ORIGINAL EQUIPMENT REPLACEMENT TIRES [3024-78]
| Part # |
Description |
Sug. Retail Price |
| 3024-78 |
D250 130/70R18 FRT GL1800 |
$273.95 |
Overview
- The letter and number code shows the tire type as displayed on the sidewall of the tire
- OE tires are designed to suit the horsepower and handling characteristics of the model for which each tire was designed
Safety Warning: For information on tire care, safety, maintenance, mounting, manufacturer's warranty and other information consult tire manufacturer's publication(s) and/or website(s) for complete tire information. The tires used for your application must have a load index and speed rating equal to or greater than the tires fitted as original equipment
Specifications
| ASPECT RATIO: | 70 |
| CONSTRUCTION: | Radial |
| LOAD/SPEED INDEX: | 63H |
| MADE IN THE U.S.A.: | No |
| POSITION: | Front |
| REINFORCED: | No |
| RIM DIAMETER: | 18 |
| SECTION WIDTH: | 130 |
| SIDEWALL STYLE: | Blackwall |
| SIZE: | 130/70R18 |
| SPECIFIC APPLICATION: | Yes |
| STYLE: | OEM |
| TREAD PATTERN: | D250 |
| TUBE TYPE: | Tubeless |
| TYPE: | Tire |
Application(s)
| Year |
Make |
Model |
| 2001 - 2010 | Honda | GL1800 ABS |
| 2001 - 2010 | Honda | GL1800 Gold Wing |
| 2001 - 2010 | Honda | GL1800A Gold Wing |
| 2001 - 2010 | Honda | GL1800AD ABS |
| 2001 - 2010 | Honda | GL1800AL ABS |
| 2001 - 2010 | Honda | GL1800B Gold Wing Airbag |
Catalogs Containing This Part
| Name |
Page Number |
| 13 PU Tire | 60 |