ORIGINAL EQUIPMENT REPLACEMENT TIRES [0303-0020]
| Part # |
Description |
Sug. Retail Price |
| 0303-0020 |
TIRE D251 150/80VR16 |
$301.95 |
Overview
- The letter and number code shows the tire type as displayed on the sidewall of the tire
- OE tires are designed to suit the horsepower and handling characteristics of the model for which each tire was designed
Safety Warning: For information on tire care, safety, maintenance, mounting, manufacturer's warranty and other information consult tire manufacturer's publication(s) and/or website(s) for complete tire information. The tires used for your application must have a load index and speed rating equal to or greater than the tires fitted as original equipment
Specifications
| ASPECT RATIO: | 80 |
| CONSTRUCTION: | Radial |
| LOAD/SPEED INDEX: | 71V |
| MADE IN THE U.S.A.: | No |
| POSITION: | Front |
| REINFORCED: | No |
| RIM DIAMETER: | 16 |
| SECTION WIDTH: | 150 |
| SIDEWALL STYLE: | Blackwall |
| SIZE: | 150/80R16 |
| SPECIFIC APPLICATION: | Yes |
| STYLE: | OEM |
| TREAD PATTERN: | D251 |
| TUBE TYPE: | Tubeless |
| TYPE: | Tire |
Application(s)
| Year |
Make |
Model |
| 2004 - 2010 | Kawasaki | VN2000A Vulcan |
| 2004 - 2010 | Kawasaki | VN2000D Vulcan 2000 Limited Edition |
| 2004 - 2010 | Kawasaki | VN2000E Vulcan 2000 Classic |
| 2004 - 2010 | Kawasaki | VN2000F Vulcan 2000 Classic LT |
| 2004 - 2010 | Kawasaki | VN2000G Vulcan |
| 2004 - 2010 | Kawasaki | VN2000H Vulcan 2000 Classic |
Catalogs Containing This Part
| Name |
Page Number |
| 13 PU Tire | 60 |