STREET TRACKER, STEEL TRACKER AND BLACK TRACKER SHOCK ABSORBERS [DS310095]
| Part # |
Description |
Sug. Retail Price |
| DS310095 |
13 SHOCK/400LB 94-13 RK |
$698.95 |
Overview
- Feature hard-chrome high-tensile 1/2" steel shafts and billet aluminum components with computer-calibrated check ball, spring and orifice damping system
- Chromed-steel hydraulic tube with 1 3/8" damping piston and billet aluminum end caps
- Select units feature ARS (adjustable-rate suspension), which allows the rider to increase or decrease the load-carrying capacity of the shocks up to 50% without changing the pre-load of the springs
- Steel Tracker shocks are available with two load-carrying capacities: 400-lb. and 500-lb. rider and passenger total weight
- Available with chrome or black springs
- Made in the U.S.A.
Specifications
| COLOR: | Black |
| LENGTH: | 13" |
| MODEL: | Steel Tracker |
| NOTE: | 400 lb. total weight |
| POSITION: | Rear |
| SPRING RATE: | Dual |
| STYLE: | Hydraulic | w/ Black Springs |
| TYPE: | Shock Absorber w/ ARS |
Application(s)
| Year |
Make |
Model |
| 2007 - 2008 | Harley-Davidson | Electra Glide Classic (EFI) - FLHTC |
| 1994 - 2005 | Harley-Davidson | Electra Glide Classic - FLHTC |
| 1996 - 2006 | Harley-Davidson | Electra Glide Classic Injected - FLHTC I |
| 2007 - 2008 | Harley-Davidson | Electra Glide Standard (EFI) - FLHT |
| 1995 - 2006 | Harley-Davidson | Electra Glide Standard - FLHT |
| 2003 - 2006 | Harley-Davidson | Electra Glide Standard Injected - FLHT I |
| 2007 - 2008 | Harley-Davidson | Electra Glide Ultra Classic (EFI) - FLHTCU |
| 1994 - 1997 | Harley-Davidson | Electra Glide Ultra Classic - FLHTCU |
| 1995 - 2006 | Harley-Davidson | Electra Glide Ultra Classic Injected - FLHTCU I |
| 2007 - 2008 | Harley-Davidson | Road Glide (EFI) - FLTR |
| 1998 - 2002 | Harley-Davidson | Road Glide - FLTR |
| 1998 - 2006 | Harley-Davidson | Road Glide Injected - FLTR I |
| 2007 - 2008 | Harley-Davidson | Road King (EFI) - FLHR |
| 1994 - 2006 | Harley-Davidson | Road King - FLHR |
| 2007 - 2008 | Harley-Davidson | Road King Classic (EFI) - FLHRC |
| 1998 - 2006 | Harley-Davidson | Road King Classic Injected - FLHRC I |
| 2007 | Harley-Davidson | Road King Custom (EFI) - FLHRS |
| 2004 - 2006 | Harley-Davidson | Road King Custom - FLHRS |
| 2004 - 2006 | Harley-Davidson | Road King Custom Injected - FLHRS I |
| 1996 - 2006 | Harley-Davidson | Road King Injected - FLHR I |
| 1994 - 1995 | Harley-Davidson | Tour Glide Ultra Classic - FLTCU |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic Injected - FLTCU I |
Catalogs Containing This Part
| Name |
Page Number |
| 13 Drag FatBook | 1252 |