ONE-PIECE ALUMINUM WHEELS [0202-1666]
| Part # |
Description |
Sug. Retail Price |
| 0202-1666 |
R JUD BO 18X3.5 84-99FXST |
$1,199.95 |
Overview
- These forged wheels place the highest material strength in the same direction as the operating load, creating a light and strong wheel
- Contrast Cut™ finish starts with a polished wheel that has been black anodized, then recut to open up the design
- Black Ops™ features gloss black on top of a contrasting textured black for the toughest, best-looking finish yet
- Feature a contour lip design for a graceful arc from spoke to tire
- Custom rear wheels available in 3/4" or 1" axle sizes
- Custom rear wheels have a wider than stock hub and require custom spacing
- Custom rear wheels require the use of rotors and pulleys with a 2.50" i.d. flange
- Made in the U.S.A. by Performance Machine
NOTE: For matching pulleys and rotors see TRANSMISSION & DRIVELINE and BRAKES sections.
Specifications
| COLOR: | Black Ops |
| DIAMETER: | 18" |
| MATERIAL: | Aluminum |
| MODEL: | Judge |
| POSITION: | Rear |
| STYLE: | Forged |
| TYPE: | Wheel |
| WIDTH: | 3.5" |
Application(s)
| Year |
Make |
Model |
| 1992 | Harley-Davidson | Dyna Daytona - FXDB |
| 1992 | Harley-Davidson | Dyna Glide Custom - FXDC |
| 1993 - 1999 | Harley-Davidson | Dyna Low Rider - FXDL |
| 1994 - 1999 | Harley-Davidson | Dyna Low Rider Convertible - FXDS-CONV |
| 1991 - 1992 | Harley-Davidson | Dyna Sturgis - FXDB |
| 1995 - 1999 | Harley-Davidson | Dyna Super Glide - FXD |
| 1999 | Harley-Davidson | Dyna Super Glide Sport - FXDX |
| 1992 - 1999 | Harley-Davidson | Dyna Wide Glide - FXDWG |
| 1999 | Harley-Davidson | FXR 2 |
| 1999 | Harley-Davidson | FXR 3 |
| 1986 - 1990 | Harley-Davidson | Heritage Softail - FLST |
| 1987 - 1999 | Harley-Davidson | Heritage Softail Classic - FLSTC |
| 1993 - 1996 | Harley-Davidson | Heritage Softail Nostalgia - FLSTN |
| 1994 - 1996 | Harley-Davidson | Heritage Softail Special - FLSTN |
| 1997 - 1999 | Harley-Davidson | Heritage Softail Springer - FLSTS |
| 1985 - 1987 | Harley-Davidson | Low Glide Custom - FXRC |
| 1984 - 1993 | Harley-Davidson | Low Rider - FXRS |
| 1987 | Harley-Davidson | Low Rider Chrome - FXRC |
| 1990 - 1993 | Harley-Davidson | Low Rider Convertible - FXRS-CONV |
| 1987 - 1994 | Harley-Davidson | Low Rider Custom - FXLR |
| 1988 - 1993 | Harley-Davidson | Low Rider Sport - FXRS-SP |
| 1984 - 1999 | Harley-Davidson | Softail - FXST |
| 1986 - 1999 | Harley-Davidson | Softail Custom - FXSTC |
| 1990 - 1999 | Harley-Davidson | Softail Fat Boy - FLSTF |
| 1999 | Harley-Davidson | Softail Night Train - FXSTB |
| 1988 - 1999 | Harley-Davidson | Softail Springer - FXSTS |
| 1995 - 1997 | Harley-Davidson | Softail Springer Bad Boy - FXSTSB |
| 1999 | Harley-Davidson | Softail Standard - FXST |
| 1985 - 1993 | Harley-Davidson | Sport Glide - FXRT |
| 1986 | Harley-Davidson | Sport Glide Grand Touring - FXRD |
| 1984 - 1994 | Harley-Davidson | Super Glide - FXR |
| 1986 | Harley-Davidson | Wide Glide - FXWG |
Catalogs Containing This Part
| Name |
Page Number |
| 13 Drag FatBook | 1356 |