ONE-PIECE ALUMINUM WHEELS [0201-1629]
| Part # |
Description |
Sug. Retail Price |
| 0201-1629 |
F DOM CC23X3.5 8-13 FL AB |
$1,647.95 |
Overview
- These forged wheels place the highest material strength in the same direction as the operating load, creating a light and strong wheel
- Contrast Cut™ finish starts with a polished wheel that has been black anodized, then recut to open up the design
- Black Ops™ features gloss black on top of a contrasting textured black for the toughest, best-looking finish yet
- Feature a contour lip design for a graceful arc from spoke to tire
- Custom rear wheels available in 3/4" or 1" axle sizes
- Custom rear wheels have a wider than stock hub and require custom spacing
- Custom rear wheels require the use of rotors and pulleys with a 2.50" i.d. flange
- Made in the U.S.A. by Performance Machine
NOTE: For matching pulleys and rotors see TRANSMISSION & DRIVELINE and BRAKES sections.
Specifications
| COLOR: | Contrast Cut |
| DIAMETER: | 23" |
| MATERIAL: | Aluminum |
| MODEL: | Domino |
| POSITION: | Front |
| SIZE: | 23" x 3.5" |
| SPECIFIC APPLICATION: | Yes |
| STYLE: | Forged |
| TYPE: | Wheel |
| WIDTH: | 3.5" |
| WITH ABS: | Yes |
Application(s)
| Year |
Make |
Model |
|
| 2008 - 2013 | Harley-Davidson | Electra Glide Classic (EFI) - FLHTC | |
| 2008 - 2013 | Harley-Davidson | Electra Glide Standard (EFI) - FLHT | |
| 2008 - 2013 | Harley-Davidson | Electra Glide Ultra Classic (EFI) - FLHTCU | |
| 2010 - 2013 | Harley-Davidson | Electra Glide Ultra Limited - FLHTK | |
| 2008 - 2009 | Harley-Davidson | Road Glide (EFI) - FLTR | |
| 2010 - 2013 | Harley-Davidson | Road Glide Custom - FLTRX | |
| 2011 - 2013 | Harley-Davidson | Road Glide Ultra - FLTRU | |
| 2008 - 2013 | Harley-Davidson | Road King (EFI) - FLHR | |
| 2008 - 2013 | Harley-Davidson | Road King Classic (EFI) - FLHRC | |
| 2008 - 2013 | Harley-Davidson | Street Glide (EFI) - FLHX | |
Catalogs Containing This Part
| Name |
Page Number |
| 13 Drag FatBook | 1356 |
| April 2013 Skinny | 4 |