- 2013 FatBook™ >
- WHEELS & AXLES >
- LACED WHEEL ASSEMBLIES
LACED WHEEL ASSEMBLIES
- High-quality American-made tube-type wheel assemblies
- Billet chromed custom aluminum hubs
- Chrome-plated steel rims in 40-, 60- or 80-spoke styles
- Polished stainless steel spokes with custom smooth nipples
- Bearings, seals and center spacer are included
- DOT-approved and trued to less than .005" runout
- Applications for most popular models; charts below are arranged by wheel rim size and then by application
- All wheels use a center metal valve stem tube except the 16" x 3.5" wheels, which use a side metal valve stem
- Made in the U.S.A.
![]() | Wheel Assembly |
| Part # | Description | Sug. Retail Price |
|---|---|---|
| 0203-0040 | 21X2.15-80S/D FRT 00-05ST | $847.95 |
| 0203-0041 | 21X2.15-80S/D FRT 00-05FX | $847.95 |
| 0203-0042 | 21X2.15-80S/D FRT 00-07SP | $847.95 |
| 0203-0043 | 16X3.5-80S/D FRT00-06FLST | $763.95 |
| 0203-0046 | 18X3.5-80 D/DFRT.00-07FLT | $800.95 |
| 0203-0047 | 19X2.15-80D/DFRT00-03DYNA | $866.95 |
| 0203-0048 | 21X2.15-60S/D FRT 00-06ST | $790.95 |
| 0203-0049 | 21X2.15-60S/D FRT00-03FXD | $790.95 |
| 0203-0050 | 21X2.15-60S/D FRT 00-07SP | $790.95 |
| 0203-0051 | 16X3.5-60 S/DFRT00-06FLST | $723.95 |
| 0203-0054 | 18X3.5-60D/DFRT.00-07 FLT | $752.95 |
| 0203-0055 | 18X3.5-60S/D FRT00-06FXST | $752.95 |
| 0203-0056 | 19X2.15-60S/D FR 00-03FXD | $790.95 |
| 0203-0057 | 21X2.15-40S/D FRT.00-06ST | $723.95 |
| 0203-0058 | 21X2.15-40S/D FR 00-03FXD | $723.95 |
| 0203-0059 | 21X2.15-40S/DFRT.00-07SPR | $723.95 |
| 0203-0060 | 16X3.5-40S/DRFT.00-06FLST | $695.95 |
| 0203-0063 | 18X3.5-40D/DFRT.00-07 FLT | $714.95 |
| 0203-0064 | 18X3.5-40S/DFRT.00-06FXST | $714.95 |
| 0203-0065 | 19X2.15-40S/D FRT.00-03FX | $790.95 |
| 0203-0066 | 16X3.5-40 84-99FLT FR WHL | $695.95 |
| 0203-0067 | 16X3.5-60 84-99FLT FR WHL | $723.95 |
| 0203-0068 | 16X3.5-80 84-99FLT FR WHL | $763.95 |
| 0203-0069 | 16X3.5-40 86-99FLST FR WH | $695.95 |
| 0203-0070 | 16X3.5-60 86-99FLST FR WH | $723.95 |
| 0203-0071 | 16X3.5-80 86-99FLST FR WH | $763.95 |
| 0203-0081 | 19X2.15-40 84-99FX FR WHL | $790.95 |
| 0203-0082 | 19X2.15-60 84-99FX FR WHL | $800.95 |
| 0203-0083 | 19X2.15-80 84-99FX FR WHL | $847.95 |
| 0203-0084 | 21X2.15-40 84-99FXST F/WH | $723.95 |
| 0203-0085 | 21X2.15-60 84-99FXST F/WH | $790.95 |
| 0203-0086 | 21X2.15-80 84-99FXST F/WH | $847.95 |
| 0203-0087 | 21X2.15-60 96-99FXSTS F/W | $790.95 |
| 0203-0088 | 21X2.15-80 96-99FXSTS F/W | $847.95 |
| 0203-0089 | 21X2.15-40 84-99FX FR WHL | $723.95 |
| 0203-0090 | 21X2.15-60 84-99FX FR WHL | $790.95 |
| 0203-0091 | 21X2.15-80 84-99FX FR WHL | $847.95 |
| 0203-0092 | 21X2.15-40 80-3WG STL WHL | $723.95 |
| 0203-0093 | 21X2.15-80 80-3WG STL WHL | $847.95 |
| 0203-0094 | 21X2.15"40 SPK 88-95FXSTS | $533.95 |
| 0203-0095 | 21X2.15"60 SPK 88-95FXSTS | $399.95 |
| 0203-0096 | 21X2.15"80 SPK 88-95FXSTS | $399.95 |
| 0203-0334 | F WHL 16X3.5 40SP 8-13FLT | $695.95 |
| 0203-0336 | F.WHL 16X3.5 60SP 8-13FLT | $723.95 |
| 0203-0337 | F.WHL 16X3.5 80SP 8-13FLT | $763.95 |
| 0203-0376 | F WHL 17X3.5 40SP 8-13FLT | $695.95 |
| 0203-0378 | F WHL 17X3.5 60SP 8-13FLT | $723.95 |
| 0203-0379 | F WHL 17X3.5 80SP 8-13FLT | $763.95 |
| 0203-0380 | F WHL 18X3.5 40SP 8-13FLT | $714.95 |
| 0203-0382 | F WHL 18X3.5 60SP 8-13FLT | $752.95 |
| 0203-0383 | F WHL 18X3.5 80SP 8-13FLT | $800.95 |
| 0203-0384 | F WHL 21X3.5 40SP 8-13FLT | $723.95 |
| 0203-0386 | F WHL 21X3.5 60SP 8-13FLT | $763.95 |
| 0203-0387 | F WHL 21X3.5 80SP 8-13FL | $885.95 |
| 0203-0388 | F WHEEL 19X2.15 60SP FXCW | $790.95 |
| 0203-0389 | F WHEEL 19X2.15 80SP FXCW | $847.95 |
| 0203-0390 | WHEEL FT 21 40S 08-10FXST | $723.95 |
| 0203-0392 | WHEEL FT 21 60S 08-10FXST | $790.95 |
| 0203-0393 | WHEEL FT 21 80S 08-10FXST | $847.95 |
| 0203-0395 | WHEEL FT 21 80S 08-13XL | $847.95 |
| 0203-0396 | WHEEL FT 19 80S 08-13XL | $847.95 |
| 0203-0397 | WHEEL FT 21 60S 08-13XL | $790.95 |
| 0203-0398 | WHEEL FT 19 60S 08-13XL | $790.95 |
| 0203-0399 | WHEEL FT 21 40S 08-13XL | $723.95 |
| 0203-0400 | WHEEL FT 19 40S 08-13XL | $790.95 |
| 0203-0404 | WHEEL FT 21 40SP 8-13 ABS | $790.95 |
| 0203-0406 | WHEEL FT 21 60SP 8-13 ABS | $828.95 |
| 0203-0407 | WHEEL FT 21 80SP 8-13 ABS | $942.95 |
![]() | Wheel Assembly |
| Part # | Description | Sug. Retail Price |
|---|---|---|
| 0204-0053 | 16X3.5-80 RR 00-05 FXST/D | $763.95 |
| 0204-0055 | 18X3.5-80 RR 00-03FX/DYNA | $800.95 |
| 0204-0056 | 16X3.5-60 RR00-03 FX/DYNA | $723.95 |
| 0204-0057 | 18X3.5-60RR 00-03 FX/DYNA | $752.95 |
| 0204-0059 | 16X3.5-40 RR 00-03FX/DYNA | $695.95 |
| 0204-0061 | 18X3.5-40 RR 00-05FX/DYNA | $714.95 |
| 0204-0067 | 16X3.5-40 FLT RR STL WHL | $695.95 |
| 0204-0068 | 16X3.5-60 FLT RR STL WHL | $723.95 |
| 0204-0069 | 16X3.5-80 FLT RR STL WHL | $763.95 |
| 0204-0070 | 16X3.5-40 FX RR STL WHEEL | $695.95 |
| 0204-0071 | 16X3.5-60 FX RR STL WHEEL | $723.95 |
| 0204-0072 | 16X3.5-80 FX RR STL WHEEL | $763.95 |
| 0204-0073 | 18X3.5-40FX/XL RR STL WHL | $714.95 |
| 0204-0074 | 18X3.5-60FX/XL RR STL WHL | $752.95 |
| 0204-0075 | 18X3.5-80FX/XL RR STL WHL | $800.95 |
| 0204-0079 | 16X3.5"R.40SPOKE 02-07FLH | $695.95 |
| 0204-0080 | 16X3.5"R.60SPOKE 02-07FLH | $723.95 |
| 0204-0081 | 16X3.5"R.80SPOKE 02-07FLH | $763.95 |
| 0204-0224 | WHL,R18X5.5 40SPK 0607ST | $942.95 |
| 0204-0225 | WHL,R18X5.5 60SPK 06-07ST | $942.95 |
| 0204-0226 | WHL,R18X5.5 80SPK 06-07ST | $990.95 |
| 0204-0303 | R.WHEEL 16X3.5 40SP 08FLT | $695.95 |
| 0204-0305 | R.WHEEL 16X3.5 60SP 08FLT | $723.95 |
| 0204-0306 | R.WHEEL 16X3.5 80SP 08FLT | $763.95 |
| 0204-0307 | R.WHEEL 18X3.5 40SP 08FLT | $714.95 |
| 0204-0309 | R.WHEEL 18X3.5 60SP 08FLT | $752.95 |
| 0204-0310 | R.WHEEL 18X3.5 80SP 08FLT | $800.95 |
| 0204-0338 | R WHL 16X5.5 40SP 9-13FLT | $800.95 |
| 0204-0340 | R WHL 16X5.5 60SP 9-13FLT | $904.95 |
| 0204-0341 | R WHL 16X5.5 80SP 9-13FLT | $962.95 |
| 0204-0342 | R WHL 18X5.5 40SP 9-13FLT | $942.95 |
| 0204-0344 | R WHL 18X5.5 60SP 9-13FLT | $971.95 |
| 0204-0345 | R WHL 18X5.5 80SP 9-13FLT | $1,000.95 |
| 0204-0346 | R WHEEL 18X8.5 60SP FXCW | $971.95 |
| 0204-0347 | R WHEEL 18X8.5 80SP FXCW | $1,009.95 |
| 0204-0348 | WHEEL RR 17 40S 08-10FXST | $942.95 |
| 0204-0350 | WHEEL RR 17 60S 08-10FXST | $971.95 |
| 0204-0351 | WHEEL RR 17 80S 08-10FXST | $981.95 |
| 0204-0355 | WHEEL RR 16 40S 00-04XL | $695.95 |
| 0204-0356 | WHEEL RR 16 60S 00-04XL | $723.95 |
| 0204-0357 | WHEEL RR 16 80S 00-04XL | $763.95 |
| 0204-0358 | WHEEL RR 16 40S 08-12XL | $695.95 |
| 0204-0359 | WHEEL RR 16 60S 08-13XL | $723.95 |
| 0204-0360 | WHEEL RR 16 80S 08-13XL | $763.95 |
| 0204-0361 | WHEEL RR 16 40S 05-07XL | $695.95 |
| 0204-0362 | WHEEL RR 16 60S 05-07XL | $723.95 |
| 0204-0363 | WHEEL RR 16 80S 05-07XL | $763.95 |
| 0204-0364 | WHEEL RR 18 40SP 9-13 ABS | $1,000.95 |
| 0204-0366 | WHEEL RR 18 60SP 9-13 ABS | $1,000.95 |
| 0204-0367 | WHEEL RR 18 80SP 9-13 ABS | $1,095.95 |

