- 2013 FatBook™ >
- WHEELS & AXLES >
- ONE-PIECE FORGED ALUMINUM WHEELS
ONE-PIECE FORGED ALUMINUM WHEELS
- Made from the highest-quality forged aluminum to create a strong and durable wheel
- CNC-machined and quality tested to ensure finest product possible
- Drifter, Nitro, Savage and Czar are available in a chrome finish
- Savage and Czar are also available in Eclipse finish which combines black powder-coat and raw metal for a truly evil look
- Made in the U.S.A.
NOTE: 1-piece rotors are not recommended for front 08-13 FLHT applications.
NOTE: Matching belt pulleys and brake rotors available; see the TRANSMISSION & DRIVELINE and BRAKES sections.
NOTE: 16 x 3.5" and 18" x 3.5" rear wheels for 84-99 FLT, FLHT, FLHR, and FLHS require the use of RC Components rear brake adapter when using stock rotor.
![]() | One-Piece Forged Aluminum Wheels |
| Part # | Description | Sug. Retail Price |
|---|---|---|
| 0201-0568 | F CZAR EC 16X3.5 08-9 FLT | $1,195.95 |
![]() | Wheel |
| Part # | Description | Sug. Retail Price |
|---|---|---|
| 0201-0539 | F CZAR 16X3.5 08-10 FLT | $1,249.95 |
| 0201-0540 | F. CZAR 16X3.5 00-07 FLT | $1,249.95 |
| 0201-0541 | F. CZAR 16X3.5 00-06 FLST | $1,249.95 |
| 0201-0544 | F CZAR 18X3.5 08-13 FLT | $1,249.95 |
| 0201-0545 | F. CZAR 18X3.5 00-07 FLT | $1,249.95 |
| 0201-0547 | F. CZAR 18X3.5 00-06 FLST | $1,249.95 |
| 0201-0553 | F CZAR 21X2.15 07-10FXST | $1,249.95 |
| 0201-0555 | F.CZAR 21X2.15 00-6FXST/D | $1,249.95 |
| 0201-0556 | F.CZAR 21X2.15 84-99 FXST | $1,249.95 |
| 0201-0564 | F.CZAR DD 21X3.5 00-07FLT | $1,249.95 |
| 0201-0565 | F.CZAR SD 21X3.5 00-07FLT | $1,249.95 |
| 0201-0566 | F.CZAR DD 21X3.5 08-13FLT | $1,249.95 |
| 0201-0567 | F.CZAR SD 21X3.5 08-13FLT | $1,249.95 |
| 0201-0569 | F.CZAR EC 16X3.5 00-07FLT | $1,249.95 |
| 0201-0570 | F.CZAR EC16X3.5 00-06FLST | $1,249.95 |
| 0201-0573 | F CZAR EC 18X3.5 08-13FLT | $1,249.95 |
| 0201-0574 | F.CZAR EC 18X3.5 00-07FLT | $1,249.95 |
| 0201-0576 | F.CZAR EC 18X3.5 0-06FLST | $1,249.95 |
| 0201-0582 | F CZAR EC21X2.15 7-10FXST | $1,249.95 |
| 0201-0584 | F.CZAR EC21X2.15 00-06ST | $1,249.95 |
| 0201-0585 | F.CZAR EC 21X2.15 84-99ST | $1,249.95 |
| 0201-0593 | F.CZAR ECDD21X3.5 0-07FLT | $1,249.95 |
| 0201-0594 | F.CZAR ECSD21X3.5 0-07FLT | $1,249.95 |
| 0201-0595 | F CZAR E DD21X3.5 8-13FLT | $1,249.95 |
| 0201-0596 | F CZAR E SD21X3.5 8-13FLT | $1,249.95 |
| 0201-0609 | WHL FRT SAVAGE 00-07 BUSA | $1,249.95 |
| 0201-0620 | WHL FRT SAV EC 00-07 BUSA | $1,249.95 |
| 0201-0698 | F CZAR EC17X3.5 8-13FLSTF | $1,249.95 |
| 0201-0700 | F CZAR 17X3.5 08-13 FLSTF | $1,249.95 |
| 0201-0704 | F CZAR E18X3.5 8-13FLTABS | $1,289.95 |
| 0201-0705 | F CZAR 18X3.5 8-13FLTABS | $1,289.95 |
| 0201-0708 | F CZAR E21X3.5 8-13FLTABS | $1,289.95 |
| 0201-0709 | F CZAR 21X3.5 8-13FLT ABS | $1,289.95 |
| 0201-0907 | F.SAV 16X3.5 00-07 FLT | $1,249.95 |
| 0201-0908 | F.SAV 16X3.5 00-06 FLST | $1,249.95 |
| 0201-0910 | F.SAV 18X3.5 00-07 FLT | $1,249.95 |
| 0201-0911 | F.SAV 18X3.5 00-06 FLST | $1,249.95 |
| 0201-0917 | F SAV 21X2.15 07-10 FXST | $1,249.95 |
| 0201-0919 | F.SAV 21X2.15 00-06FXST/D | $1,249.95 |
| 0201-0920 | F.SAV 21X2.15 84-99 FXST | $1,249.95 |
| 0201-0952 | F.SAV DD 21X3.5 00-07 FLT | $1,249.95 |
| 0201-0954 | F.SAV SD 21X3.5 00-07 FLT | $1,249.95 |
| 0201-0960 | F SAV 18X3.5 08-13 FLT | $1,249.95 |
| 0201-0961 | F SAV DD 21X3.5 08-13 FLT | $1,249.95 |
| 0201-0962 | F SAV SD 21X3.5 08-13 FLT | $1,249.95 |
| 0201-0966 | F SAV 18X3.5 8-13 FLT ABS | $1,289.95 |
| 0201-0969 | F SAVAGE 19X2.15 FXCW | $1,249.95 |
| 0201-0971 | F CZAR 19X2.15 FXCW | $1,249.95 |
| 0201-0972 | F CZAR EC 19X2.15 FXCW | $1,249.95 |
| 0201-0974 | F SAVAGE 19X2.15 8-13FXDB | $1,249.95 |
| 0201-0976 | F CZAR 19X2.15 08-13 FXDB | $1,249.95 |
| 0201-0977 | F CZAR EC19X2.15 8-13FXDB | $1,249.95 |
| 0201-1130 | F SAV 17X3.5 08-13 FLSTF | $1,249.95 |
| 0201-1132 | F.SAV 21X3.5 8-13FLT ABS | $1,289.95 |
| 0201-1241 | F SAV EC 16X3.5 00-07 FLT | $1,249.95 |
| 0201-1242 | F SAV EC 16X3.5 00-06FLST | $1,249.95 |
| 0201-1244 | F SAV EC 18X3.5 00-07 FLT | $1,249.95 |
| 0201-1245 | F SAV EC 18X3.5 00-06FLST | $1,249.95 |
| 0201-1249 | F SAV EC 21X2.15 7-10FXST | $1,249.95 |
| 0201-1250 | F SAV EC21X2.15 00-6FXSTD | $1,249.95 |
| 0201-1251 | F SAV EC21X2.15 84-99FXST | $1,249.95 |
| 0201-1255 | F SAV EC DD21X3.5 00-7FLT | $1,249.95 |
| 0201-1256 | F SAV EC SD21X3.5 00-7FLT | $1,249.95 |
| 0201-1258 | F SAV EC 18X3.5 08-13 FLT | $1,249.95 |
| 0201-1259 | F SAV EC DD21X3.5 8-13FLT | $1,249.95 |
| 0201-1260 | F SAV EC SD21X3.5 8-13FLT | $1,249.95 |
| 0201-1261 | F SAVEC18X3.5 8-13FLT ABS | $1,289.95 |
| 0201-1262 | F SAVAGE EC 19X2.15 FXCW | $1,249.95 |
| 0201-1263 | F SAV EC 19X2.15 8-13FXDB | $1,249.95 |
| 0201-1265 | F SAV EC 17X3.5 8-13FLSTF | $1,249.95 |
| 0201-1267 | F SAVEC21X3.5 8-13FLT ABS | $1,289.95 |
| 0201-1347 | WHEEL FR SAV FXDWG 10-13 | $1,249.95 |
| 0201-1348 | WHL FR SAVEC FXDWG 10-13 | $1,249.95 |
| 0201-1350 | WHEEL FR CZAR FXDWG 10-13 | $1,249.95 |
| 0201-1351 | WHL FR CZREC FXDWG 10-13 | $1,249.95 |
| 0201-1423 | F DRFTR 16X3.5 00-07 FLT | $1,249.95 |
| 0201-1424 | F DRFTR 16X3.5 00-06 FLST | $1,249.95 |
| 0201-1425 | F DRFTR 18X3.5 00-07 FLT | $1,249.95 |
| 0201-1426 | F DRFTR 18X3.5 00-06 FLST | $1,249.95 |
| 0201-1427 | F DRFTR 21X2.15 07-10FXST | $1,249.95 |
| 0201-1428 | F DRFT 21X2.15 00-6FXST/D | $1,249.95 |
| 0201-1429 | F DRFTR 21X2.15 84-99FXST | $1,249.95 |
| 0201-1430 | F DRFTR DD 21X3.5 00-7FLT | $1,249.95 |
| 0201-1431 | F DRFTR SD 21X3.5 00-7FLT | $1,249.95 |
| 0201-1432 | F DRFTR 18X3.5 08-13 FLT | $1,249.95 |
| 0201-1433 | F DRFTR DD21X3.5 08-13FLT | $1,249.95 |
| 0201-1434 | F DRFTR SD21X3.5 08-13FLT | $1,249.95 |
| 0201-1435 | F DRFTR18X3.5 8-13FLT ABS | $1,289.95 |
| 0201-1436 | F DRFTR 19X2.15 FXCW | $1,249.95 |
| 0201-1437 | F DRFTR 19X2.15 8-13FXDB | $1,249.95 |
| 0201-1438 | F DRFTR 17X3.5 08-13FLSTF | $1,249.95 |
| 0201-1439 | F DRFTR21X3.5 8-13FLT ABS | $1,289.95 |
| 0201-1440 | F DRFTR FXDWG 10-13 | $1,249.95 |
| 0201-1441 | F NITRO 16X3.5 00-07 FLT | $1,249.95 |
| 0201-1442 | F NITRO 16X3.5 00-06 FLST | $1,249.95 |
| 0201-1443 | F NITRO 18X3.5 00-07 FLT | $1,249.95 |
| 0201-1444 | F NITRO 18X3.5 00-06 FLST | $1,249.95 |
| 0201-1445 | F NITRO 21X2.15 07-10FXST | $1,249.95 |
| 0201-1446 | F NITRO21X2.15 00-6FXST/D | $1,249.95 |
| 0201-1447 | F NITRO21X2.15 84-99 FXST | $1,249.95 |
| 0201-1448 | F NITRO DD 21X3.5 00-7FLT | $1,249.95 |
| 0201-1449 | F NITRO SD 21X3.5 00-7FLT | $1,249.95 |
| 0201-1450 | F NITRO 18X3.5 08-13 FLT | $1,249.95 |
| 0201-1451 | F NITRO DD21X3.5 08-13FLT | $1,249.95 |
| 0201-1452 | F NITRO SD21X3.5 08-13FLT | $1,249.95 |
| 0201-1453 | F NITRO18X3.5 8-13FLT ABS | $1,289.95 |
| 0201-1454 | F NITRO 19X2.15 FXCW | $1,249.95 |
| 0201-1455 | F NITRO 19X2.15 8-13FXDB | $1,249.95 |
| 0201-1456 | F NITRO 17X3.5 08-13FLSTF | $1,249.95 |
| 0201-1457 | F NITRO21X3.5 08-13FLTABS | $1,289.95 |
| 0201-1458 | F NITRO FXDWG 10-13 | $1,249.95 |
| 0201-1459 | F NITRO 23X3.75 08-13 FLT | $1,644.95 |
| 0201-1460 | F SAV 23X3.75 08-13 FLT | $1,644.95 |
| 0201-1461 | F SAVEC 23X3.75 08-13 FLT | $1,644.95 |
| 0201-1462 | F CZAR 23X3.75 08-13 FLT | $1,644.95 |
| 0201-1463 | F CZAREC 23X3.75 08-13FLT | $1,644.95 |
| 0201-1464 | F DRIFTR 23X3.75 08-13FLT | $1,644.95 |
| 0201-1465 | F NITRO 23SD 08-13FL ABS | $1,684.95 |
| 0201-1466 | F SAV 23 SD 08-13 FLT ABS | $1,684.95 |
| 0201-1467 | F SAVEC 23 SD 08-13FLTABS | $1,684.95 |
| 0201-1468 | F CZAR 23SD 08-13FLT ABS | $1,684.95 |
| 0201-1469 | F CZAREC 23 08-131FLT ABS | $1,684.95 |
| 0201-1470 | F DRIFTR 23 08-13FLT ABS | $1,684.95 |
| 0201-1471 | F NITRO 23DD 08-13 FL | $1,644.95 |
| 0201-1472 | F SAV 23 DD 08-13 FLT | $1,644.95 |
| 0201-1473 | F SAVEC 23 DD 08-13 FLT | $1,644.95 |
| 0201-1474 | F CZAR 23DD 08-13 FLT | $1,644.95 |
| 0201-1475 | F CZAREC 23 08-13 FLT | $1,644.95 |
| 0201-1476 | F DRIFTR 23 08-13 FLT | $1,644.95 |
| 0201-1477 | F NITRO 23DD 08-13FL ABS | $1,684.95 |
| 0201-1478 | F SAV 23 DD 08-13 FLT ABS | $1,684.95 |
| 0201-1479 | F SAVEC 23 DD 08-13FLTABS | $1,684.95 |
| 0201-1480 | F CZAR 23DD 08-13FLT ABS | $1,684.95 |
| 0201-1481 | F CZAREC 23 08-13FLT ABS | $1,684.95 |
| 0201-1482 | F DRIFTR 23 08-13FLT ABS | $1,684.95 |
| 0201-1483 | F NITRO 23X3.75 00-07 FLT | $1,644.95 |
| 0201-1484 | F SAV 23X3.75 00-07 FLT | $1,644.95 |
| 0201-1485 | F SAVEC 23X3.75 00-07 FLT | $1,644.95 |
| 0201-1486 | F CZAR 23X3.75 00-07 FLT | $1,644.95 |
| 0201-1487 | F CZAREC 23X3.75 00-07FLT | $1,644.95 |
| 0201-1488 | F DRIFTR 23X3.75 00-07FLT | $1,644.95 |
| 0201-1489 | F NITRO 23"DD 00-07 FL | $1,644.95 |
| 0201-1490 | F SAV 23 DD 00-07 FLT | $1,644.95 |
| 0201-1491 | F SAVEC 23 DD 00-07 FLT | $1,644.95 |
| 0201-1492 | F CZAR 23DD 00-07 FLT | $1,644.95 |
| 0201-1493 | F CZAREC 23 DD 00-07 FLT | $1,644.95 |
| 0201-1494 | F DRIFTR 23 DD 00-07 FLT | $1,644.95 |
![]() | Wheel |
| Part # | Description | Sug. Retail Price |
|---|---|---|
| 0202-0542 | R.CZAR 16X3.5 02-07 FLT | $1,249.95 |
| 0202-0543 | R.CZAR 16X3.5 00-01 FLT | $1,249.95 |
| 0202-0544 | R.CZAR 16X3.5 84-99 FLT | $1,249.95 |
| 0202-0545 | R.CZAR 16X3.5 03-06 FLST | $1,249.95 |
| 0202-0547 | R.CZAR 17X6.25 07 FXST | $1,249.95 |
| 0202-0550 | R.CZAR 18X3.5 02-07 FLT | $1,249.95 |
| 0202-0553 | R.CZAR 18X4.25 02-07 FLT | $1,249.95 |
| 0202-0555 | R.CZAR 18X5.5 84-99CUSTOM | $1,249.95 |
| 0202-0556 | R.CZAR 18X5.5 00-07 FXSTD | $1,249.95 |
| 0202-0561 | R.CZAR 18X8.5CUSTOM 1"LSD | $1,545.95 |
| 0202-0562 | R.CZAR 18X8.5 CUST 3/4RSD | $1,545.95 |
| 0202-0568 | R.CZAR 18X4.25 08 FLT | $1,249.95 |
| 0202-0569 | R.CZAR EC 16X3.5 02-07FLT | $1,249.95 |
| 0202-0570 | R.CZAR EC 16X3.5 00-01FLT | $1,249.95 |
| 0202-0571 | R.CZAR EC 16X3.5 84-99FLT | $1,249.95 |
| 0202-0572 | R.CZAR EC16X3.5 03-06FLST | $1,249.95 |
| 0202-0574 | R.CZAR EC 17X6.25 07 FXST | $1,249.95 |
| 0202-0577 | R.CZAR EC 18X3.5 02-07FLT | $1,249.95 |
| 0202-0580 | R.CZAR EC18X4.25 02-07FLT | $1,249.95 |
| 0202-0582 | R.CZAR EC18X5.5 84-99CUST | $1,249.95 |
| 0202-0583 | R.CZAR EC18X5.5 0-07FXSTD | $1,249.95 |
| 0202-0588 | R.CZAR EC18X8.5 CUST1"LSD | $1,545.95 |
| 0202-0589 | R.CZAR EC18X8.5CUST3/4RSD | $1,545.95 |
| 0202-0595 | R.CZAR EC 18X4.25 08 FLT | $1,249.95 |
| 0202-0698 | R.18X5.5 CZAREC CUST1"AXL | $1,249.95 |
| 0202-0738 | R CZAR EC 17X6 8-13 FLSTF | $1,249.95 |
| 0202-0739 | R CZAR 17X6.25 8-13 FLSTF | $1,249.95 |
| 0202-0942 | R.SAV 16X3.5 02-07 FLT | $1,249.95 |
| 0202-0943 | R.SAV 16X3.5 00-01 FLT | $1,249.95 |
| 0202-0944 | R.SAV 16X3.5 84-99 FLT | $1,249.95 |
| 0202-0945 | R.SAV 16X3.5 03-06 FLST | $1,249.95 |
| 0202-0948 | R.SAV 17X6.25 07 FXST | $1,249.95 |
| 0202-0951 | R.SAV 18X3.5 02-07 FLT | $1,249.95 |
| 0202-0954 | R.SAV 18X4.25 02-07 FLT | $1,249.95 |
| 0202-0956 | R.SAV 18X5.5 84-99 CUSTOM | $1,249.95 |
| 0202-0958 | R.SAV 18X5.5 00-07 FXSTD | $1,249.95 |
| 0202-0963 | R.SAV 18X8.5 CUSTOM 1"LSD | $1,545.95 |
| 0202-0964 | R.SAV18X8.5 CUSTOM3/4"RSD | $1,545.95 |
| 0202-0998 | R.SAV 18X4.25 08 FLT | $1,249.95 |
| 0202-1007 | R SAVAGE 18X8.5 8-11 FXCW | $1,545.95 |
| 0202-1009 | R CZAR 18X8.5 08-11 FXCW | $1,545.95 |
| 0202-1010 | R CZAR EC 18X8.5 8-11FXCW | $1,545.95 |
| 0202-1012 | R SAVAGE 18X5.5 8-13 FXDB | $1,249.95 |
| 0202-1014 | R CZAR 18X5.5 08-13 FXDB | $1,249.95 |
| 0202-1015 | R CZAR EC 18X5.5 8-13FXDB | $1,249.95 |
| 0202-1017 | R SAVAG 17X6.25 8-10FXST | $1,249.95 |
| 0202-1019 | R CZAR 17X6.25 08-10 FXST | $1,249.95 |
| 0202-1020 | R CZAR EC17X6.25 8-10FXST | $1,249.95 |
| 0202-1212 | R.SAV 18X5.5 09-13 FL ABS | $1,339.95 |
| 0202-1213 | R.CZAR 18X5.5 9-13 FL ABS | $1,339.95 |
| 0202-1214 | R.CZAREC18X5.5 9-13 FLABS | $1,339.95 |
| 0202-1232 | R.SAV 18X5.5 09-13 FLT | $1,299.95 |
| 0202-1233 | R.CZAR 18X5.5 9-13 FLT | $1,299.95 |
| 0202-1234 | R.CZAR EC 18X5.5 9-13FLT | $1,299.95 |
| 0202-1247 | R.SAV 17X6.25 08 FLSTF | $1,249.95 |
| 0202-1423 | R SAV EC 16X3.5 02-07 FLT | $1,249.95 |
| 0202-1424 | R SAV EC 16X3.5 00-01 FLT | $1,249.95 |
| 0202-1425 | R SAV EC 16X3.5 84-99 FLT | $1,249.95 |
| 0202-1426 | R SAV EC 16X3.5 03-6 FLST | $1,249.95 |
| 0202-1427 | R SAV EC 17X6.25 07 FXST | $1,249.95 |
| 0202-1429 | R SAV EC 18X3.5 02-07 FLT | $1,249.95 |
| 0202-1430 | R SAV EC 18X4.25 02-07FLT | $1,249.95 |
| 0202-1431 | R SAV EC 18X5.5 84-99CSTM | $1,249.95 |
| 0202-1432 | R SAV EC 18X5.5 00-7FXSTD | $1,249.95 |
| 0202-1434 | R SAV EC 18X8.5CSTM 1"LSD | $1,545.95 |
| 0202-1435 | R SAVEC 18X8.5CSTM3/4"RSD | $1,545.95 |
| 0202-1440 | R SAV EC 18X4.25 08 FLT | $1,249.95 |
| 0202-1444 | R SAV EC 18X8.5 8-11 FXCW | $1,545.95 |
| 0202-1445 | R SAV EC 18X5.5 8-13 FXDB | $1,249.95 |
| 0202-1446 | R SAV EC 17X6.25 8-10FXST | $1,249.95 |
| 0202-1449 | R SAVEC18X5.5 9-13FLOEABS | $1,339.95 |
| 0202-1451 | R SAV EC18X5.5 9-13FLOEM | $1,299.95 |
| 0202-1452 | R SAV EC 17X6.25 08FLSTF | $1,249.95 |
| 0202-1485 | R CZAR 17X6.25 09-13FL | $1,299.95 |
| 0202-1486 | R CZAR17X6.25 09-13FL ABS | $1,339.95 |
| 0202-1487 | R CZAR EC17X6.25 09-13FL | $1,299.95 |
| 0202-1488 | R CZREC17X6.25 09-13FLABS | $1,339.95 |
| 0202-1493 | R SAVAGE 17X6.25 09-13FL | $1,299.95 |
| 0202-1494 | R SAV EC 17X6.25 09-13FL | $1,299.95 |
| 0202-1495 | R SAV 17X6.25 09-13FL ABS | $1,339.95 |
| 0202-1496 | R SAVEC17X6.25 09-13FLABS | $1,339.95 |
| 0202-1568 | WHEEL RR SAV FXDWG 10-13 | $1,249.95 |
| 0202-1569 | WHL RR SAVEC FXDWG 10-13 | $1,249.95 |
| 0202-1571 | WHEEL RR CZAR FXDWG 10-13 | $1,249.95 |
| 0202-1572 | WHL RR CZREC FXDWG 10-13 | $1,249.95 |
| 0202-1606 | R DRIFTR 16X3.5 02-07 FLT | $1,249.95 |
| 0202-1607 | R DRIFTR 16X3.5 00-01 FLT | $1,249.95 |
| 0202-1608 | R DRIFTR 16X3.5 84-99 FLT | $1,249.95 |
| 0202-1609 | R DRIFTR 16X3.5 03-06FLST | $1,249.95 |
| 0202-1610 | R DRIFTR 17X6.25 07 FXST | $1,249.95 |
| 0202-1611 | R DRIFTR 18X3.5 02-07 FLT | $1,249.95 |
| 0202-1612 | R DRIFTR 18X4.25 02-07FLT | $1,249.95 |
| 0202-1613 | R DRIFTR 18X5.5 84-99CUST | $1,249.95 |
| 0202-1614 | R DRFTR 18X5.5 00-07FXSTD | $1,249.95 |
| 0202-1615 | R DRFTR 18X5.5 CUST 1"LSD | $1,545.95 |
| 0202-1616 | R DRFTR18X8.5 CUST3/4"RSD | $1,545.95 |
| 0202-1617 | R DRFTR 16X3.5 08 FLT | $1,249.95 |
| 0202-1618 | R DRFTR 18X4.25 08 FLT | $1,249.95 |
| 0202-1619 | R DRFTR 18X8.5 8-11 FXCW | $1,545.95 |
| 0202-1620 | R DRFTR 18X5.5 8-13 FXDB | $1,249.95 |
| 0202-1621 | R DRFTR 17X6.25 8-10 FXST | $1,249.95 |
| 0202-1622 | R DRFT 18X5.5 09-13FL ABS | $1,339.95 |
| 0202-1623 | R DRFTR 18X5.5 09-13 FLT | $1,299.95 |
| 0202-1624 | R DRFT 17X6.25 08 FLSTF | $1,249.95 |
| 0202-1625 | R DRFTR 17X6.25 09-13 FL | $1,299.95 |
| 0202-1626 | R DRFT17X6.25 09-13FL ABS | $1,339.95 |
| 0202-1627 | R DRFTR 17X6.25DWG 10-13 | $1,249.95 |
| 0202-1628 | R NITRO 16X3.5 07-07 FLT | $1,249.95 |
| 0202-1629 | R NITRO 16X3.5 00-01 FLT | $1,249.95 |
| 0202-1630 | R NITRO 16X3.5 84-99 FLT | $1,249.95 |
| 0202-1631 | R NITRO 16X3.5 03-06 FLST | $1,249.95 |
| 0202-1632 | R NITRO 17X6.25 07 FXST | $1,249.95 |
| 0202-1633 | R NITRO 18X3.5 02-07 FLT | $1,249.95 |
| 0202-1634 | R NITRO 18X4.25 02-07 FLT | $1,249.95 |
| 0202-1635 | R NITRO 18X5.5 84-99 CUST | $1,249.95 |
| 0202-1636 | R NITRO 18X5.5 00-07FXSTD | $1,249.95 |
| 0202-1637 | R NITRO 18X8.5 CUST 1"LSD | $1,545.95 |
| 0202-1638 | R NITRO 18X8.5CUST3/4"RSD | $1,545.95 |
| 0202-1639 | R NITRO 16X3.5 08 FLT | $1,249.95 |
| 0202-1640 | R NITRO 18X4.25 08 FLT | $1,249.95 |
| 0202-1641 | R NITRO 18X8.5 8-11 FXCW | $1,545.95 |
| 0202-1642 | R NITRO 18X8.5 8-12 FXDB | $1,249.95 |
| 0202-1643 | R NITRO 17X6.25 8-10 FXST | $1,249.95 |
| 0202-1644 | R NITRO 18X5.5 09-13FLABS | $1,339.95 |
| 0202-1645 | R NITRO 18X5.5 09-13 FLT | $1,299.95 |
| 0202-1646 | R NITRO 17X6.25 08 FLSTF | $1,249.95 |
| 0202-1647 | R NITRO 17X6.25 09-13 FL | $1,299.95 |
| 0202-1648 | R NITRO17X6.25 09-13FLABS | $1,339.95 |
| 0202-1649 | R NITRO17x6.25 10-13FXDWG | $1,249.95 |




