ACCENT STYLE DERBY COVERS [1107-0219]
| Part # |
Description |
Sug. Retail Price |
| 1107-0219 |
COVER DRBY 3H CHR FLM |
$36.95 |
Overview
- Steel covers are available in chrome or wrinkle black with contrasting screen insert
- Three styles to match existing horn covers, dip stick covers and points covers
- Includes mounting hardware
NOTE: 06 Dyna Glide and all 07-13 Big Twin applications will require the use of gasket PART #s 0934-0289 or 0934-0788.
Specifications
| COLOR: | Black & Chrome |
| MATERIAL: | Steel |
| MODEL: | Accent Style |
| STYLE: | Flame Chrome |
| TYPE: | Derby Cover |
Application(s)
| Year |
Make |
Model |
| 1983 | Harley-Davidson | Disc Glide - FXDG |
| 1984 | Harley-Davidson | Disc Glide - FXRDG |
| 1994 - 1998 | Harley-Davidson | Dyna Convertible - FXDS-CONV |
| 1992 | Harley-Davidson | Dyna Daytona - FXDB |
| 1992 | Harley-Davidson | Dyna Glide Custom - FXDC |
| 1993 - 1998 | Harley-Davidson | Dyna Low Rider - FXDL |
| 1991 | Harley-Davidson | Dyna Sturgis - FXDB |
| 1995 - 1998 | Harley-Davidson | Dyna Super Glide - FXD |
| 1993 - 1998 | Harley-Davidson | Dyna Wide Glide - FXDWG |
| 1970 - 1980 | Harley-Davidson | Electra Glide - FL |
| 1978 - 1984 | Harley-Davidson | Electra Glide - FLH 80 |
| 1977 | Harley-Davidson | Electra Glide - FLHS |
| 1980 - 1981 | Harley-Davidson | Electra Glide - FLHS |
| 1983 | Harley-Davidson | Electra Glide - FLHT |
| 1985 - 1987 | Harley-Davidson | Electra Glide - FLHT |
| 1977 - 1981 | Harley-Davidson | Electra Glide Classic - FLH 1200 |
| 1979 - 1984 | Harley-Davidson | Electra Glide Classic - FLH 80 |
| 1983 - 1998 | Harley-Davidson | Electra Glide Classic - FLHTC |
| 1995 - 1998 | Harley-Davidson | Electra Glide Classic Injected - FLHTC I |
| 1981 | Harley-Davidson | Electra Glide Heritage - FLH |
| 1984 | Harley-Davidson | Electra Glide Special - FLHX |
| 1982 - 1984 | Harley-Davidson | Electra Glide Sport - FLHS |
| 1987 - 1993 | Harley-Davidson | Electra Glide Sport - FLHS |
| 1995 - 1998 | Harley-Davidson | Electra Glide Standard - FLHT |
| 1989 - 1998 | Harley-Davidson | Electra Glide Ultra Classic - FLHTCU |
| 1995 - 1998 | Harley-Davidson | Electra Glide Ultra Classic Injected - FLHTCU I |
| 1979 - 1980 | Harley-Davidson | Fat Bob - FXEF |
| 1979 - 1980 | Harley-Davidson | Fat Bob - FXEF 1200 |
| 1979 - 1981 | Harley-Davidson | Fat Bob - FXEF 80 |
| 1999 | Harley-Davidson | FXR 2 |
| 1999 | Harley-Davidson | FXR 3 |
| 2000 | Harley-Davidson | FXR 4 |
| 1986 - 1990 | Harley-Davidson | Heritage Softail - FLST |
| 1987 - 1998 | Harley-Davidson | Heritage Softail Classic - FLSTC |
| 1993 | Harley-Davidson | Heritage Softail Nostalgia - FLSTN |
| 1994 - 1996 | Harley-Davidson | Heritage Softail Special - FLSTN |
| 1997 - 1998 | Harley-Davidson | Heritage Softail Springer - FLSTS |
| 1984 - 1985 | Harley-Davidson | Low Glide - FXRS |
| 1985 | Harley-Davidson | Low Glide Custom - FXRC |
| 1986 - 1993 | Harley-Davidson | Low Rider - FXRS |
| 1977 - 1979 | Harley-Davidson | Low Rider - FXS |
| 1979 - 1982 | Harley-Davidson | Low Rider - FXS-80 |
| 1985 | Harley-Davidson | Low Rider - FXSB |
| 1983 - 1984 | Harley-Davidson | Low Rider - FXSB 80 |
| 1987 | Harley-Davidson | Low Rider Chrome - FXRC |
| 1990 - 1993 | Harley-Davidson | Low Rider Convertible - FXRS-CONV |
| 1987 - 1994 | Harley-Davidson | Low Rider Custom - FXLR |
| 1988 - 1993 | Harley-Davidson | Low Rider Sport - FXRS-SP |
| 1998 | Harley-Davidson | Road Glide - FLTR |
| 1998 | Harley-Davidson | Road Glide Injected - FLTR I |
| 1994 - 1998 | Harley-Davidson | Road King - FLHR |
| 1998 | Harley-Davidson | Road King Classic Injected - FLHRC I |
| 1984 - 1993 | Harley-Davidson | Softail - FXST |
| 1986 - 1998 | Harley-Davidson | Softail Custom - FXSTC |
| 1990 - 1998 | Harley-Davidson | Softail Fat Boy - FLSTF |
| 1988 - 1998 | Harley-Davidson | Softail Springer - FXSTS |
| 1995 - 1997 | Harley-Davidson | Softail Springer Bad Boy - FXSTSB |
| 1983 - 1993 | Harley-Davidson | Sport Glide - FXRT |
| 1986 | Harley-Davidson | Sport Glide Grand Touring - FXRD |
| 1980 - 1982 | Harley-Davidson | Sturgis - FXB |
| 1971 - 1978 | Harley-Davidson | Super Glide - FX 1200 |
| 1973 - 1980 | Harley-Davidson | Super Glide - FXE |
| 1979 - 1980 | Harley-Davidson | Super Glide - FXE 80 |
| 1984 - 1994 | Harley-Davidson | Super Glide - FXR |
| 1985 | Harley-Davidson | Super Glide Fat Bob - FXEF |
| 1982 - 1983 | Harley-Davidson | Super Glide II - FXR |
| 1982 - 1983 | Harley-Davidson | Super Glide II - FXRS |
| 1980 - 1983 | Harley-Davidson | Tour Glide - FLT |
| 1980 - 1994 | Harley-Davidson | Tour Glide Classic - FLTC |
| 1988 - 1996 | Harley-Davidson | Tour Glide Ultra Classic - FLTCU |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic Injected - FLTCU I |
| 1985 - 1986 | Harley-Davidson | Wide Glide - FXWG |
| 1980 - 1984 | Harley-Davidson | Wide Glide - FXWG 80 |
Catalogs Containing This Part
| Name |
Page Number |
| 13 Drag OldBook | 91 |
| 13 Drag FatBook | 658 |