Exhaust > SuperTrapp Mufflers >
1800-000 w/optional end caps
| Part Number | Description | Suggested Retail |
|---|---|---|
| 1800-0538 | Shorty | $590.95 |
| 1800-0539 | Standard | $590.95 |
| 1800-0540 | Long | $641.95 |
| 1800-0541 | Staggererd | $590.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 1800-0000 | Shorty | $589.95 |
| 1800-0002 | Standard | $589.95 |
| 1800-0001 | Long | $641.95 |
| 1800-0248 | Staggererd | $589.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 1800-0006 | Standard | $589.95 |
| 1800-0005 | Staggererd | $589.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 1800-0542 | Long | $702.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 1800-0004 | Long | $702.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 1800-0765 | Staggered | $618.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 1800-0079 | Standard | $589.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 1802-0000 | QTY: Sold each - Repl. standard end cap | $28.95 |
| 1802-0001 | QTY: Sold each - Optional turndown/turnout end cap | $28.95 |
| 1802-0002 | QTY: Sold each - Optional slashdown/slashout end cap | $28.95 |
There is no warranty on exhaust pipes and mufflers with regard to any discoloration. Discoloration (blueing) is caused by tuning characteristics, cam timing, carburetor jetting, overheating, etc. and is not caused by defective manufacturing. See Hardware, Chemicals & Tools for products that will help to prevent or remove blueing.
This item appears on page 243 of the Fatbook