1800-0345
| Part Number | Description | Suggested Retail |
|---|---|---|
| 1800-0345 | FINISH: Chrome - Slash out/slash down | $758.95 |
| 1800-0346 | FINISH: Chrome - Turndown turn out | $758.95 |
| 1800-0347 | FINISH: Metallic ceramic - Shash out/slash down | $755.95 |
| 1800-0348 | FINISH: Metallic ceramic - Turndown/turn out | $755.95 |
| 1800-0349 | FINISH: Black ceramic - Shash out/shash down | $762.95 |
| 1800-0350 | FINISH: Black ceramic - Turndown/turn out | $762.95 |
FOR 86-06 FXST/FLST MODELS (49 STATE).
There is no warranty on exhaust pipes and mufflers with regard to any discoloration. Discoloration (blueing) is caused by tuning characteristics, cam timing, carburetor jetting, overheating, etc. and is not caused by defective manufacturing. See Hardware, Chemicals & Tools for products that will help to prevent or remove blueing.
This item appears on page 258 of the Fatbook