Frames, Suspension & Fenders > Front Fenders >
Wrapper
| Part Number | Description | Suggested Retail |
|---|---|---|
| 1401-0212 | FITS: 83-09 FLT, FLHT, FLHX, FLHR, FLTR MODELS, STYLE: 16/18 FRONT WHEEL, TYPE: Thickster | $249.95 |
| 1401-0216 | FITS: 83-09 FLT, FLHT, FLHX, FLHR, FLTR MODELS, STYLE: 16/18 FRONT WHEEL, TYPE: Uncut | $249.95 |
| 1401-0220 | FITS: 83-09 FLT, FLHT, FLHX, FLHR, FLTR MODELS, STYLE: 16/18 FRONT WHEEL, TYPE: Slicer | $249.95 |
| 1401-0224 | FITS: 83-09 FLT, FLHT, FLHX, FLHR, FLTR MODELS, STYLE: 16/18 FRONT WHEEL, TYPE: Wrapper | $249.95 |
| 1401-0228 | FITS: 83-09 FLT, FLHT, FLHX, FLHR, FLTR MODELS, STYLE: 16/18 FRONT WHEEL, TYPE: Swoop | $249.95 |
| 1401-0232 | FITS: 83-09 FLT, FLHT, FLHX, FLHR, FLTR MODELS, STYLE: 16/18 FRONT WHEEL, TYPE: Tude | $249.95 |
| 1401-0236 | FITS: 83-09 FLT, FLHT, FLHX, FLHR, FLTR MODELS, STYLE: 16/18 FRONT WHEEL, TYPE: Level | $249.95 |
| 1401-0213 | FITS: 83-09 FLT, FLHT, FLHX, FLHR, FLTR MODELS, STYLE: 21 FRONT WHEEL, TYPE: Thickster | $249.95 |
| 1401-0217 | FITS: 83-09 FLT, FLHT, FLHX, FLHR, FLTR MODELS, STYLE: 21 FRONT WHEEL, TYPE: Uncut | $249.95 |
| 1401-0221 | FITS: 83-09 FLT, FLHT, FLHX, FLHR, FLTR MODELS, STYLE: 21 FRONT WHEEL, TYPE: Slicer | $249.95 |
| 1401-0225 | FITS: 83-09 FLT, FLHT, FLHX, FLHR, FLTR MODELS, STYLE: 21 FRONT WHEEL, TYPE: Wrapper | $249.95 |
| 1401-0229 | FITS: 83-09 FLT, FLHT, FLHX, FLHR, FLTR MODELS, STYLE: 21 FRONT WHEEL, TYPE: Swoop | $249.95 |
| 1401-0233 | FITS: 83-09 FLT, FLHT, FLHX, FLHR, FLTR MODELS, STYLE: 21 FRONT WHEEL, TYPE: Tude | $249.95 |
| 1401-0237 | FITS: 83-09 FLT, FLHT, FLHX, FLHR, FLTR MODELS, STYLE: 21 FRONT WHEEL, TYPE: Level | $249.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 1401-0210 | FITS: 84-09 FXST/FLST MODELS (EXCEPT FXSTD AND SPRINGERS) AND CUSTOM APPLICATIONS, STYLE: 16/18 FRONT WHEELS, TYPE: Thickster | $249.95 |
| 1401-0214 | FITS: 84-09 FXST/FLST MODELS (EXCEPT FXSTD AND SPRINGERS) AND CUSTOM APPLICATIONS, STYLE: 16/18 FRONT WHEELS, TYPE: Uncut | $249.95 |
| 1401-0218 | FITS: 84-09 FXST/FLST MODELS (EXCEPT FXSTD AND SPRINGERS) AND CUSTOM APPLICATIONS, STYLE: 16/18 FRONT WHEELS, TYPE: Slicer | $249.95 |
| 1401-0222 | FITS: 84-09 FXST/FLST MODELS (EXCEPT FXSTD AND SPRINGERS) AND CUSTOM APPLICATIONS, STYLE: 16/18 FRONT WHEELS, TYPE: Wrapper | $249.95 |
| 1401-0226 | FITS: 84-09 FXST/FLST MODELS (EXCEPT FXSTD AND SPRINGERS) AND CUSTOM APPLICATIONS, STYLE: 16/18 FRONT WHEELS, TYPE: Swoop | $249.95 |
| 1401-0230 | FITS: 84-09 FXST/FLST MODELS (EXCEPT FXSTD AND SPRINGERS) AND CUSTOM APPLICATIONS, STYLE: 16/18 FRONT WHEELS, TYPE: Tude | $249.95 |
| 1401-0234 | FITS: 84-09 FXST/FLST MODELS (EXCEPT FXSTD AND SPRINGERS) AND CUSTOM APPLICATIONS, STYLE: 16/18 FRONT WHEELS, TYPE: Level | $249.95 |
| 1401-0211 | FITS: 84-09 FXST/FLST MODELS (EXCEPT FXSTD AND SPRINGERS) AND CUSTOM APPLICATIONS, STYLE: 21 FRONT WHEEL, TYPE: Thickster | $249.95 |
| 1401-0215 | FITS: 84-09 FXST/FLST MODELS (EXCEPT FXSTD AND SPRINGERS) AND CUSTOM APPLICATIONS, STYLE: 21 FRONT WHEEL, TYPE: Uncut | $249.95 |
| 1401-0219 | FITS: 84-09 FXST/FLST MODELS (EXCEPT FXSTD AND SPRINGERS) AND CUSTOM APPLICATIONS, STYLE: 21 FRONT WHEEL, TYPE: Slicer | $249.95 |
| 1401-0223 | FITS: 84-09 FXST/FLST MODELS (EXCEPT FXSTD AND SPRINGERS) AND CUSTOM APPLICATIONS, STYLE: 21 FRONT WHEEL, TYPE: Wrapper | $249.95 |
| 1401-0227 | FITS: 84-09 FXST/FLST MODELS (EXCEPT FXSTD AND SPRINGERS) AND CUSTOM APPLICATIONS, STYLE: 21 FRONT WHEEL, TYPE: Swoop | $249.95 |
| 1401-0231 | FITS: 84-09 FXST/FLST MODELS (EXCEPT FXSTD AND SPRINGERS) AND CUSTOM APPLICATIONS, STYLE: 21 FRONT WHEEL, TYPE: Tude | $249.95 |
| 1401-0235 | FITS: 84-09 FXST/FLST MODELS (EXCEPT FXSTD AND SPRINGERS) AND CUSTOM APPLICATIONS, STYLE: 21 FRONT WHEEL, TYPE: Level | $249.95 |
This item appears on page 1001 of the Fatbook