Engine > Top End Kits & Power Packages >
0903-0012
| Part Number | Description | Suggested Retail |
|---|---|---|
| 0903-0012 | FITS: 84-99 80 EVOLUTION ENGINES - Performer RPM Power Package w/ pistons | $2,400.95 |
| 0903-0014 | FITS: 84-99 80 EVOLUTION ENGINES - Performer Power Package w/o pistons | $1,498.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 2114-3001 | STYLE: Spigot manifold,, FINISH: polished | $172.95 |
| 2114-3002 | STYLE: Flange manifold,, FINISH: polished | $165.95 |
| DS-289220 | STYLE: Spigot manifold,, SIZE: stock width | $110.95 |
| DS-289221 | STYLE: Flange manifold,, SIZE: stock width | $104.95 |
| DS-289224 | FITS: S&S G series carb and Mikuni HSR 48 mm carb,, STYLE: Flange manifold, SIZE: stock width | $104.95 |
Note: Requires the use of an Edelbrock intake manifold, sold separately. Note: Not for use on fuel-injected models.
This item appears on page 398 of the Fatbook