| Part Number | Description | Suggested Retail |
|---|---|---|
| DS-750739 | FITS: 1340CC FOR 84-99 80 EVOLUTION (8.5:1 RATIO, 3.498 BORE), BORE: Std., QTY: Sold in paris | $68.95 |
| DS-750740 | FITS: 1340CC FOR 84-99 80 EVOLUTION (8.5:1 RATIO, 3.498 BORE), BORE: .005, QTY: Sold in paris | $68.95 |
| DS-750741 | FITS: 1340CC FOR 84-99 80 EVOLUTION (8.5:1 RATIO, 3.498 BORE), BORE: .010, QTY: Sold in paris | $68.95 |
| DS-750742 | FITS: 1340CC FOR 84-99 80 EVOLUTION (8.5:1 RATIO, 3.498 BORE), BORE: .020, QTY: Sold in paris | $68.95 |
| DS-750743 | FITS: 1340CC FOR 84-99 80 EVOLUTION (8.5:1 RATIO, 3.498 BORE), BORE: .030, QTY: Sold in paris | $68.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| DS-750720 | FITS: 1340CC HIGH COMPRESSION FOR 78-84 SHOVELHEAD (8:1 RATIO, 3.498 BORE), BORE: Std., QTY: Sold in pairs | $68.95 |
| DS-750721 | FITS: 1340CC HIGH COMPRESSION FOR 78-84 SHOVELHEAD (8:1 RATIO, 3.498 BORE), BORE: .010, QTY: Sold in pairs | $68.95 |
| DS-750722 | FITS: 1340CC HIGH COMPRESSION FOR 78-84 SHOVELHEAD (8:1 RATIO, 3.498 BORE), BORE: .020, QTY: Sold in pairs | $68.95 |
| DS-750723 | FITS: 1340CC HIGH COMPRESSION FOR 78-84 SHOVELHEAD (8:1 RATIO, 3.498 BORE), BORE: .030, QTY: Sold in pairs | $68.95 |
| DS-750724 | FITS: 1340CC HIGH COMPRESSION FOR 78-84 SHOVELHEAD (8:1 RATIO, 3.498 BORE), BORE: .040, QTY: Sold in pairs | $68.95 |
| DS-750725 | FITS: 1340CC HIGH COMPRESSION FOR 78-84 SHOVELHEAD (8:1 RATIO, 3.498 BORE), BORE: .050, QTY: Sold in pairs | $68.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| DS-750730 | FITS: 1340CC LOW COMPRESSION FOR 78-84 SHOVELHEAD (7.2:1 RATIO, 3.498 BORE), BORE: Std., QTY: Sold in pairs | $68.95 |
| DS-750731 | FITS: 1340CC LOW COMPRESSION FOR 78-84 SHOVELHEAD (7.2:1 RATIO, 3.498 BORE), BORE: .010, QTY: Sold in pairs | $68.95 |
| DS-750732 | FITS: 1340CC LOW COMPRESSION FOR 78-84 SHOVELHEAD (7.2:1 RATIO, 3.498 BORE), BORE: .020, QTY: Sold in pairs | $68.95 |
| DS-750733 | FITS: 1340CC LOW COMPRESSION FOR 78-84 SHOVELHEAD (7.2:1 RATIO, 3.498 BORE), BORE: .030, QTY: Sold in pairs | $68.95 |
| DS-750734 | FITS: 1340CC LOW COMPRESSION FOR 78-84 SHOVELHEAD (7.2:1 RATIO, 3.498 BORE), BORE: .040, QTY: Sold in pairs | $68.95 |
| DS-750735 | FITS: 1340CC LOW COMPRESSION FOR 78-84 SHOVELHEAD (7.2:1 RATIO, 3.498 BORE), BORE: .050, QTY: Sold in pairs | $68.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| DS-750700 | FITS: 1200CC HIGH COMPRESSION FOR 41-80 BIG TWIN (8.5:1 RATIO, 3 7/16 BORE), BORE: Std., QTY: Sold in pairs | $65.95 |
| DS-750701 | FITS: 1200CC HIGH COMPRESSION FOR 41-80 BIG TWIN (8.5:1 RATIO, 3 7/16 BORE), BORE: .010, QTY: Sold in pairs | $65.95 |
| DS-750702 | FITS: 1200CC HIGH COMPRESSION FOR 41-80 BIG TWIN (8.5:1 RATIO, 3 7/16 BORE), BORE: .020, QTY: Sold in pairs | $65.95 |
| DS-750703 | FITS: 1200CC HIGH COMPRESSION FOR 41-80 BIG TWIN (8.5:1 RATIO, 3 7/16 BORE), BORE: .030, QTY: Sold in pairs | $65.95 |
| DS-750704 | FITS: 1200CC HIGH COMPRESSION FOR 41-80 BIG TWIN (8.5:1 RATIO, 3 7/16 BORE), BORE: .040, QTY: Sold in pairs | $65.95 |
| DS-750705 | FITS: 1200CC HIGH COMPRESSION FOR 41-80 BIG TWIN (8.5:1 RATIO, 3 7/16 BORE), BORE: .050, QTY: Sold in pairs | $65.95 |
| DS-750706 | FITS: 1200CC HIGH COMPRESSION FOR 41-80 BIG TWIN (8.5:1 RATIO, 3 7/16 BORE), BORE: .060, QTY: Sold in pairs | $65.95 |
| DS-750707 | FITS: 1200CC HIGH COMPRESSION FOR 41-80 BIG TWIN (8.5:1 RATIO, 3 7/16 BORE), BORE: .070, QTY: Sold in pairs | $65.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| DS-750710 | FITS: 1200CC LOW COMPRESSION FOR 41-80 BIG TWIN (7.5:1 RATIO, 3 7/16 BORE), BORE: Std., QTY: Sold in pairs | $65.95 |
| DS-750711 | FITS: 1200CC LOW COMPRESSION FOR 41-80 BIG TWIN (7.5:1 RATIO, 3 7/16 BORE), BORE: .010, QTY: Sold in pairs | $65.95 |
| DS-750712 | FITS: 1200CC LOW COMPRESSION FOR 41-80 BIG TWIN (7.5:1 RATIO, 3 7/16 BORE), BORE: .020, QTY: Sold in pairs | $65.95 |
| DS-750713 | FITS: 1200CC LOW COMPRESSION FOR 41-80 BIG TWIN (7.5:1 RATIO, 3 7/16 BORE), BORE: .030, QTY: Sold in pairs | $65.95 |
| DS-750714 | FITS: 1200CC LOW COMPRESSION FOR 41-80 BIG TWIN (7.5:1 RATIO, 3 7/16 BORE), BORE: .040, QTY: Sold in pairs | $65.95 |
| DS-750715 | FITS: 1200CC LOW COMPRESSION FOR 41-80 BIG TWIN (7.5:1 RATIO, 3 7/16 BORE), BORE: .050, QTY: Sold in pairs | $65.95 |
| DS-750716 | FITS: 1200CC LOW COMPRESSION FOR 41-80 BIG TWIN (7.5:1 RATIO, 3 7/16 BORE), BORE: .060, QTY: Sold in pairs | $65.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| DS-750766 | FITS: 1200CC FOR 88-03 XL EVOLUTION (9:1 RATIO, 3.498 BORE), BORE: Std., QTY: Sold in pairs | $73.95 |
| DS-750767 | FITS: 1200CC FOR 88-03 XL EVOLUTION (9:1 RATIO, 3.498 BORE), BORE: .005, QTY: Sold in pairs | $73.95 |
| DS-750768 | FITS: 1200CC FOR 88-03 XL EVOLUTION (9:1 RATIO, 3.498 BORE), BORE: .010, QTY: Sold in pairs | $73.95 |
| DS-750769 | FITS: 1200CC FOR 88-03 XL EVOLUTION (9:1 RATIO, 3.498 BORE), BORE: .020, QTY: Sold in pairs | $73.95 |
| DS-750770 | FITS: 1200CC FOR 88-03 XL EVOLUTION (9:1 RATIO, 3.498 BORE), BORE: .030, QTY: Sold in pairs | $73.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| DS-750675 | FITS: 883CC FOR 86-03 XL EVOLUTION (9:1 RATIO, 3 BORE), BORE: Std., QTY: Sold in pairs | $58.95 |
| DS-750676 | FITS: 883CC FOR 86-03 XL EVOLUTION (9:1 RATIO, 3 BORE), BORE: .005, QTY: Sold in pairs | $58.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| DS-750750 | FITS: 1000CC HIGH COMPRESSION FOR 72-85 XL (9:1 RATIO, 3 3/16 BORE), BORE: Std., QTY: Sold in pairs | $58.95 |
| DS-750751 | FITS: 1000CC HIGH COMPRESSION FOR 72-85 XL (9:1 RATIO, 3 3/16 BORE), BORE: .010, QTY: Sold in pairs | $58.95 |
| DS-750752 | FITS: 1000CC HIGH COMPRESSION FOR 72-85 XL (9:1 RATIO, 3 3/16 BORE), BORE: .020, QTY: Sold in pairs | $58.95 |
| DS-750753 | FITS: 1000CC HIGH COMPRESSION FOR 72-85 XL (9:1 RATIO, 3 3/16 BORE), BORE: .030, QTY: Sold in pairs | $58.95 |
| DS-750754 | FITS: 1000CC HIGH COMPRESSION FOR 72-85 XL (9:1 RATIO, 3 3/16 BORE), BORE: .040, QTY: Sold in pairs | $58.95 |
| DS-750755 | FITS: 1000CC HIGH COMPRESSION FOR 72-85 XL (9:1 RATIO, 3 3/16 BORE), BORE: .050, QTY: Sold in pairs | $58.95 |
| DS-750756 | FITS: 1000CC HIGH COMPRESSION FOR 72-85 XL (9:1 RATIO, 3 3/16 BORE), BORE: .060, QTY: Sold in pairs | $58.95 |
| DS-750757 | FITS: 1000CC HIGH COMPRESSION FOR 72-85 XL (9:1 RATIO, 3 3/16 BORE), BORE: .070, QTY: Sold in pairs | $58.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| DS-750760 | FITS: 1000CC LOW COMPRESSION FOR 72-85 XL (8:1 RATIO, 3 3/16 BORE), BORE: Std., QTY: Sold in pairs | $58.95 |
| DS-750761 | FITS: 1000CC LOW COMPRESSION FOR 72-85 XL (8:1 RATIO, 3 3/16 BORE), BORE: .010, QTY: Sold in pairs | $58.95 |
| DS-750762 | FITS: 1000CC LOW COMPRESSION FOR 72-85 XL (8:1 RATIO, 3 3/16 BORE), BORE: .020, QTY: Sold in pairs | $58.95 |
| DS-750763 | FITS: 1000CC LOW COMPRESSION FOR 72-85 XL (8:1 RATIO, 3 3/16 BORE), BORE: .030, QTY: Sold in pairs | $58.95 |
| DS-750764 | FITS: 1000CC LOW COMPRESSION FOR 72-85 XL (8:1 RATIO, 3 3/16 BORE), BORE: .040, QTY: Sold in pairs | $58.95 |
| DS-750765 | FITS: 1000CC LOW COMPRESSION FOR 72-85 XL (8:1 RATIO, 3 3/16 BORE), BORE: .050, QTY: Sold in pairs | $58.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| DS-750771 | FITS: 900CC FOR 57-71 XL (9:1 RATIO, 3 BORE), BORE: Std., QTY: Sold in pairs | $58.95 |
| DS-750772 | FITS: 900CC FOR 57-71 XL (9:1 RATIO, 3 BORE), BORE: .010, QTY: Sold in pairs | $58.95 |
| DS-750773 | FITS: 900CC FOR 57-71 XL (9:1 RATIO, 3 BORE), BORE: .020, QTY: Sold in pairs | $58.95 |
| DS-750774 | FITS: 900CC FOR 57-71 XL (9:1 RATIO, 3 BORE), BORE: .030, QTY: Sold in pairs | $58.95 |
| DS-750775 | FITS: 900CC FOR 57-71 XL (9:1 RATIO, 3 BORE), BORE: .040, QTY: Sold in pairs | $58.95 |
| DS-750776 | FITS: 900CC FOR 57-71 XL (9:1 RATIO, 3 BORE), BORE: .050, QTY: Sold in pairs | $58.95 |
| DS-750777 | FITS: 900CC FOR 57-71 XL (9:1 RATIO, 3 BORE), BORE: .060, QTY: Sold in pairs | $58.95 |
| DS-750778 | FITS: 900CC FOR 57-71 XL (9:1 RATIO, 3 BORE), BORE: .070, QTY: Sold in pairs | $58.95 |
This item appears on page 408 of the Fatbook