Electrical > Battery Cables & Pads >
| Part Number | Description | Suggested Retail |
|---|---|---|
| 7805-3020 | FITS: 89-07 FXST/FLST models, LENGTH: 10/12 | $59.95 |
| 2113-0017 | FITS: 91-05 FXD/FXDWG models, LENGTH: 10/15/8 | $89.95 |
| 7805-3022 | FITS: 89-94 FXR models, LENGTH: 12/16 | $61.95 |
| 2113-0018 | FITS: 93-06 FLHT/FLT models, LENGTH: 13/14/8 | $90.95 |
| 7805-3024 | FITS:81-03 XL models, LENGTH: 11/16 | $63.95 |
| 2113-0019 | FITS:04-07 XL models, LENGTH: 12/13 | $60.95 |
This item appears on page 627 of the Fatbook