Covers, Security & General > Scratch Protectors & Ramps >

DS-380292
| Part Number | Description | Suggested Retail |
|---|---|---|
| DS-380292 | 5.2 gal. FXST tank cover w/ pockets | $102.95 |
| DS-380285 | 5.2 gal. FXST tank cover w/o pocket | $92.95 |
| DS-380293 | 3.2 gal. XL tank cover w/ pockets | $92.95 |
| DS-380291 | 3.2 gal. XL tank cover w/o pocket | $82.95 |
| DS-380294 | FLST, FLHT front fender cover | $71.95 |
| DS-380295 | FLSTF front fender cover | $71.95 |
| DS-380296 | FXST, FXD, XL front fender cover | $61.95 |
| DS-380297 | Mechanics set (5-pc.) | $299.95 |
| DS-380298 | Saddlebag covers (set) | $121.95 |
This item appears on page 1246 of the Fatbook