Tires, Tubes & Wheels > Inner Tubes & Rim Strips >
| Part Number | Description | Suggested Retail |
|---|---|---|
| DS-181228 | 5.00" x 15" side rubber valve | $13.95 |
| DS-181226 | 5.00-5.10" x 16" side rubber valve | $11.95 |
| DS-181227 | 5.00-5.10" x 16" side metal valve | $11.95 |
| DS-181232 | 5.00-5.10" x 16" center metal valve | $11.95 |
| DS-181221 | 200/60 x 16" center metal valve | $19.95 |
| DS-181222 | 3.50-4.00" x 18" center metal valve | $9.95 |
| DS-181223 | 4.00-4.50" x 18" center metal valve | $9.95 |
| DS-181220 | 180/55 x 18" center metal valve | $19.95 |
| DS-181234 | 240/40 x 18" center metal valve | $27.95 |
| DS-181229 | 2.75-3.00" x 19" center metal valve | $8.95 |
| DS-181230 | 3.25-3.50" x 19" center metal valve | $9.95 |
| DS-181224 | 2.75-3.00" x 21" center metal valve | $9.95 |
| DS-181225 | 3.25-3.50" x 21" center metal valve | $9.95 |
| DS-181231 | 4.00-4.10" x 21" center metal valve (for 21" x 3") | $15.95 |
This item appears on page 1034 of the Fatbook