Transmission & Driveline > Easy Shift Kits >
1601-0236
| Part Number | Description | Suggested Retail |
|---|---|---|
| 1601-0236 | FITS: 08-09 FXCW/C models | $915.95 |
| 1601-0179 | FITS: 07-09 FXST/FLST models w/o floorboards | $915.95 |
| 1601-0180 | FITS: 07-09 FXST/FLST models w/ floorboards | $915.95 |
| 1601-0176 | FITS: 00-06 Softail models w/o floorboards | $915.95 |
| 1601-0177 | FITS: 00-06 Softail models w/ floorboards | $915.95 |
| 1601-0178 | FITS: 90-99 Softail models w/ floorboards | $915.95 |
| 1601-0156 | FITS: 06-09 Dyna models w/ forward controls | $915.95 |
| 1601-0185 | FITS: 06-09 Dyna models w/ mid-mount controls | $989.95 |
| 1601-0182 | FITS: 03-05 Dyna models w/ forward controls | $915.95 |
| 1601-0184 | FITS: 94-05 Dyna models using Küryakyn forward controls PART #1622-0058 | $915.95 |
| 1601-0181 | FITS: 94-02 Dyna models w/ forward controls | $915.95 |
| 1601-0183 | FITS: 94-05 Dyna models w/ mid-mount controls | $915.95 |
| 1601-0154 | FITS: 07 FLT, FLHT, FLHX, FLHR, FLTR models | $915.95 |
| 1601-0175 | FITS: 87-06 FLT, FLHT, FLHX, FLHR, FLTR models | $915.95 |
| 1601-0169 | FITS: 06-07 VRSCD Night Rod | $915.95 |
| 1601-0168 | FITS: 05 VRSCSE1 | $851.95 |
| 1601-0172 | FITS: 06 VRSCSE2 | $851.95 |
| 1601-0170 | FITS: 05-07 VRSCR Street Rod | $915.95 |
| 1601-0171 | FITS: 02-09 V-Rod VRSCA/B/W models | $851.95 |
| 1601-0120 | FITS: 06-09 XL models | $915.95 |
| 1601-0174 | FITS: 04-05 XL models | $915.95 |
| 1601-0173 | FITS: 94-03 XL models | $915.95 |
| 1601-0205 | FITS: Buell 03-09 XB9/XB12 models | $915.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 1601-0201 | FITS: models w/ 7/8 handlebars | $749.95 |
| 1601-0202 | FITS: models w/ 1 handlebars | $749.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 0502-0016 | 1 dia. mount | $47.95 |
| 0502-0017 | 11/8 dia. mount | $47.95 |
| 0502-0018 | 11/4 dia. mount | $47.95 |
| 0502-0019 | 13/8 dia. mount | $47.95 |
This item appears on page 535 of the Fatbook