Seats & Sissy Bars > Saddlemen Seats >
0802-0306
| Part Number | Description | Suggested Retail |
|---|---|---|
| 0802-0305 | SaddleHyde | $419.95 |
| 0802-0306 | SaddleHyde w/ driver backrest | $635.95 |
| 0802-0308 | Leather seat w/ vinyl sides and driver backrest | $699.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 8150JS | SaddleHyde | $419.95 |
| 8152JS | SaddleHyde w/ driver backrest | $635.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 8250JS | SaddleHyde | $419.95 |
| 0802-0205 | SaddleHyde w/ driver backrest | $635.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 8850JS | SaddleHyde | $419.95 |
| 8852JS | SaddleHyde w/ driver backrest | $635.95 |
| 0802-0270 | Leather seat w/ vinyl sides | $485.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 0803-0314 | SaddleHyde | $419.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 0803-0131 | SaddleHyde | $419.95 |
| 0803-0132 | SaddleHyde w/ driver backrest | $635.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 8350JS | SaddleHyde | $419.95 |
| 8352JS | SaddleHyde w/ driver backrest | $635.95 |
| 0803-0195 | Leather seat w/ vinyl sides | $485.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 8950JS | SaddleHyde | $399.95 |
| 0803-0129 | SaddleHyde w/ driver backrest | $635.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 0803-0143 | SaddleHyde | $419.95 |
| 0803-0144 | SaddleHyde w/ driver backrest | $635.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 83G50JS | SaddleHyde | $419.95 |
| 83G52JS | SaddleHyde w/ driver backrest | $635.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 89G52JS | SaddleHyde w/ driver backrest | $599.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 0801-0342 | SaddleHyde | $419.95 |
| 0801-0343 | SaddleHyde w/ driver backrest | $635.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 0801-0091 | SaddleHyde | $419.95 |
| 0801-0092 | SaddleHyde w/ driver backrest | $635.95 |
| 0801-0093 | Leather | $485.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 0801-0112 | SaddleHyde | $419.95 |
| 0801-0113 | SaddleHyde w/ driver backrest | $635.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 0805-0026 | SaddleHyde | $419.95 |
| 0805-0048 | Leather seat w/ vinyl sides | $485.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 8750JS | SaddleHyde | $419.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 0804-0315 | SaddleHyde | $419.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 0804-0118 | SaddleHyde | $419.95 |
| 0804-0119 | SaddleHyde w/ driver backrest | $635.95 |
| 0804-0120 | Leather | $485.95 |
| 0804-0121 | Leather w/ driver backrest | $699.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 0804-0311 | SaddleHyde | $419.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 0804-0065 | SaddleHyde | $419.95 |
| 0804-0066 | SaddleHyde w/ driver backrest | $635.95 |
| 0804-0068 | Leather w/ driver backrest | $699.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 8550JS | SaddleHyde | $369.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 0804-0058 | SaddleHyde | $369.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 0810-0224 | SaddleHyde | $419.95 |
Matching luggage available,
This item appears on page 128 of the Fatbook