Tires, Tubes & Wheels > Metzeler Tires >
ME 880 Blackwall
| Part Number | Description | Suggested Retail |
|---|---|---|
| 0305-0071 | SIZE: MT90B-16, LOAD/SPEED INDEX: 72H, POSITION: FRONT, SIDEWALL: BLACKWALL | $167.95 |
| 110-10408 | SIZE: 130/90H-16, LOAD/SPEED INDEX: 67H, POSITION: FRONT, SIDEWALL: BLACKWALL | $167.95 |
| 110-20447 | SIZE: 120/70VR-17, LOAD/SPEED INDEX: 58V, POSITION: FRONT, SIDEWALL: BLACKWALL | $185.95 |
| 110-10407 | SIZE: 100/90H-19, LOAD/SPEED INDEX: 57H, POSITION: FRONT, SIDEWALL: BLACKWALL | $152.95 |
| 110-10411 | SIZE: 110/90H-19, LOAD/SPEED INDEX: 62H, POSITION: FRONT, SIDEWALL: BLACKWALL | $160.95 |
| 110-14201 | SIZE: 120/70ZR-19, LOAD/SPEED INDEX: (60W), POSITION: FRONT, SIDEWALL: BLACKWALL | $194.95 |
| 0305-0072 | SIZE: MH90-21, LOAD/SPEED INDEX: 54H, STYLE: Tubeless, POSITION: FRONT, SIDEWALL: BLACKWALL | $140.95 |
| 110-10410 | SIZE: 80/90H-21, LOAD/SPEED INDEX: 48H, STYLE: Tube type, POSITION: FRONT, SIDEWALL: BLACKWALL | $135.95 |
| 0305-0011 | SIZE: 90/90H-21, LOAD/SPEED INDEX: 54H, STYLE: Tubeless, POSITION: FRONT, SIDEWALL: BLACKWALL | $140.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 0305-0075 | SIZE: MT90B-16 NWS, LOAD/SPEED INDEX: 72H, POSITION: FRONT, SIDEWALL: WHITE SIDEWALL | $184.95 |
| 0305-0073 | SIZE: MT90B-16 WWW, LOAD/SPEED INDEX: 72H, POSITION: FRONT, SIDEWALL: WHITE SIDEWALL | $190.95 |
| 0305-0009 | SIZE: 130/90H-16 NWS, LOAD/SPEED INDEX: 67H, POSITION: FRONT, SIDEWALL: WHITE SIDEWALL | $184.95 |
| 110-13387 | SIZE: 130/90HB-16 WWW, LOAD/SPEED INDEX: 67H, POSITION: FRONT, SIDEWALL: WHITE SIDEWALL | $185.95 |
| 0305-0074 | SIZE: MH90-21 WWW, LOAD/SPEED INDEX: 54H, POSITION: FRONT, SIDEWALL: WHITE SIDEWALL | $179.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 0306-0082 | SIZE: MT90B-16, LOAD/SPEED INDEX: 74H, POSITION: REAR, SIDEWALL: BLACKWALL | $176.95 |
| 110-10414 | SIZE: 130/90HB-16, LOAD/SPEED INDEX: 73H, POSITION: REAR, SIDEWALL: BLACKWALL | $186.95 |
| 0306-0083 | SIZE: MU85B-16, LOAD/SPEED INDEX: 77H, POSITION: REAR, SIDEWALL: BLACKWALL | $200.95 |
| 110-10415 | SIZE: 140/90HB-16, LOAD/SPEED INDEX: 73H, POSITION: REAR, SIDEWALL: BLACKWALL | $206.95 |
| 110-10420 | SIZE: 150/80HB-16, LOAD/SPEED INDEX: 71H, POSITION: REAR, SIDEWALL: BLACKWALL | $191.95 |
| 0306-0107 | SIZE: 150/80B-16, LOAD/SPEED INDEX: 77H, POSITION: REAR, SIDEWALL: BLACKWALL | $201.95 |
| 0308-0022 | SIZE: 160/70VB-17 V-Twin, LOAD/SPEED INDEX: 73H, POSITION: REAR, SIDEWALL: BLACKWALL - For Deuce and Dyna models originally fitted with this size tire. | $220.95 |
| 0302-0238 | SIZE: 170/60R-17, LOAD/SPEED INDEX: 78V, POSITION: REAR, SIDEWALL: BLACKWALL | $231.95 |
| 0302-0028 | SIZE: 160/60VR-18, LOAD/SPEED INDEX: 76V, POSITION: REAR, SIDEWALL: BLACKWALL | $251.95 |
| 110-14351 | SIZE: 180/55ZR-18, LOAD/SPEED INDEX: (74W), POSITION: REAR, SIDEWALL: BLACKWALL | $261.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 0306-0084 | SIZE: MT90B-16 WWW, LOAD/SPEED INDEX: 74H, POSITION: REAR, SIDEWALL: WHITE SIDEWALL | $219.95 |
| 110-13389 | SIZE: 130/90HB-16 WWW, LOAD/SPEED INDEX: 73H, POSITION: REAR, SIDEWALL: WHITE SIDEWALL | $219.95 |
| 0306-0086 | SIZE: MU85B-16 NWS, LOAD/SPEED INDEX: 77H, POSITION: REAR, SIDEWALL: WHITE SIDEWALL | $216.95 |
| 0306-0085 | SIZE: MU85B-16 WWW, LOAD/SPEED INDEX: 77H, POSITION: REAR, SIDEWALL: WHITE SIDEWALL | $225.95 |
| 0306-0010 | SIZE: 140/90HB-16 NWS, LOAD/SPEED INDEX: 77H, POSITION: REAR, SIDEWALL: WHITE SIDEWALL | $216.95 |
| 110-14258 | SIZE: 140/90HB-16 WWW, LOAD/SPEED INDEX: 77H, POSITION: REAR, SIDEWALL: WHITE SIDEWALL | $225.95 |
| 110-14259 | SIZE: 150/80HB-16 WWW, LOAD/SPEED INDEX: 71H, POSITION: REAR, SIDEWALL: WHITE SIDEWALL | $236.95 |
This item appears on page 1078 of the Fatbook