Tires, Tubes & Wheels > Continental Tires >
Narrow White Stripe
| Part Number | Description | Suggested Retail |
|---|---|---|
| 98013 | SIZE: 130/90H-16, SIDEWALL: WWS, LOAD/SPEED INDEX: 67H, POSITION: FRONT | $164.95 |
| 98014 | SIZE: 130/90H-16, SIDEWALL: NWS, LOAD/SPEED INDEX: 67H, POSITION: FRONT | $157.95 |
| 98007 | SIZE: 130/90H-16, SIDEWALL: BLK, LOAD/SPEED INDEX: 67H, POSITION: FRONT | $129.95 |
| 98008 | SIZE: 100/90H-19, SIDEWALL: BLK, LOAD/SPEED INDEX: 57H, POSITION: FRONT | $115.95 |
| 98009 | SIZE: 110/90H-19, SIDEWALL: BLK, LOAD/SPEED INDEX: 62H, POSITION: FRONT | $118.95 |
| 98010 | SIZE: 80/90H-21, SIDEWALL: BLK, LOAD/SPEED INDEX: 48H, POSITION: FRONT | $114.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 98000 | SIZE: 150/80H-16, SIDEWALL: BLK, LOAD/SPEED INDEX: 71H, POSITION: REAR | $175.95 |
| 98011 | SIZE: 130/90H-16, SIDEWALL: WWS, LOAD/SPEED INDEX: 73H, POSITION: REAR | $185.95 |
| 98012 | SIZE: 130/90H-16, SIDEWALL: NWS, LOAD/SPEED INDEX: 73H, POSITION: REAR | $178.95 |
| 98005 | SIZE: 130/90H-16, SIDEWALL: BLK, LOAD/SPEED INDEX: 73H, POSITION: REAR | $154.95 |
| 98006 | SIZE: 140/90H-16, SIDEWALL: BLK, LOAD/SPEED INDEX: 71H, POSITION: REAR | $157.95 |
| 0306-0022 | SIZE: 140/90H-16, SIDEWALL: WWS, LOAD/SPEED INDEX: 71H, POSITION: REAR | $187.95 |
| 0306-0023 | SIZE: 150/80H-16, SIDEWALL: WWS, LOAD/SPEED INDEX: 71H, POSITION: REAR | $198.95 |
This item appears on page 1084 of the Fatbook