Lighting > Replacement Bulbs >

2060-0156
| Part Number | Description | Suggested Retail |
|---|---|---|
| 2060-0156 | POWER CONSUMPTION: 55W, LIGHT OUTPUT: 110W - Xtreme White Plus | $45.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 2060-0155 | POWER CONSUMPTION: 65W, LIGHT OUTPUT: 120W - Xtreme White Plus | $49.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 2060-0005 | POWER CONSUMPTION: 55W, LIGHT OUTPUT: 110W - Xtreme White Plus | $48.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 70456 | POWER CONSUMPTION: 55/60W, LIGHT OUTPUT: 100/110W - Xtreme White | $49.95 |
| 70446 | POWER CONSUMPTION: 55/60W, LIGHT OUTPUT: 100/110W - Ion Crystal Yellow | $45.95 |
| 2060-0038 | POWER CONSUMPTION: 60/55W, LIGHT OUTPUT: 135/125W - GT-X Super Plasma | $49.95 |
| 2060-0110 | POWER CONSUMPTION: 60/55W, LIGHT OUTPUT: 110/100W - Star White | $42.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 70323 | POWER CONSUMPTION: 35W, LIGHT OUTPUT: 70W - Xtreme White | $34.95 |
| 70325 | POWER CONSUMPTION: 55W, LIGHT OUTPUT: 110W - Xtreme White | $34.95 |
| 2060-0039 | POWER CONSUMPTION: 55/100W, LIGHT OUTPUT: 110W - GT-X Super Plasma | $39.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 72720 | POWER CONSUMPTION: 8/27W, LIGHT OUTPUT: 8/27W - Xtreme White | $19.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 72620 | POWER CONSUMPTION: 27W, LIGHT OUTPUT: 27W - Xtreme White | $16.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 72020 | POWER CONSUMPTION: 5W, LIGHT OUTPUT: 5W - Xtreme White | $15.95 |
72020: Will also work as 194 wedge bulb.
This item appears on page 653 of the Fatbook