Fuel/Air Systems > Custom Cycle Air Cleaners >
DS-289544
| Part Number | Description | Suggested Retail |
|---|---|---|
| DS-289546 | Chrome cone, straight slots | $483.95 |
| 1015-0014 | Wrinkle black cone, straight slots | $483.95 |
| 1015-0015 | Black cone, straight slots | $483.95 |
| DS-289545 | Chrome cone, tapered slots | $483.95 |
| 1015-0021 | Wrinkle black cone, tapered slots | $483.95 |
| 1015-0022 | Black cone, tapered slots | $483.95 |
| 1015-0028 | Wrinkle black diamond-cut cone, straight slots | $587.95 |
| 1015-0029 | Black diamond-cut cone, straight slots | $587.95 |
| 1015-0035 | Wrinkle black diamond-cut cone, tapered slots | $587.95 |
| 1015-0036 | Black diamond-cut cone, tapered slots | $587.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 1015-0037 | Chrome cone, straight slots | $283.95 |
| 1015-0043 | Chrome cone, tapered slots | $283.95 |
| DS-289549 | Repl. air filter | $69.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 1015-0106 | Chrome cone, Vindicator | $483.95 |
| 1015-0107 | Chrome cone, Superslot | $483.95 |
| DS-289544 | Chrome cone, straight slots | $483.95 |
| 1015-0011 | Blue cone, straight slots | $483.95 |
| 1015-0013 | Black cone, straight slots | $483.95 |
| DS-289543 | Chrome cone, tapered slots | $483.95 |
| 1015-0017 | Green cone, tapered slots | $483.95 |
| 1015-0019 | Wrinkle black cone, tapered slots | $483.95 |
| 1015-0020 | Black cone, tapered slots | $483.95 |
| 1015-0023 | Red diamond-cut cone, straight slots | $587.95 |
| 1015-0025 | Blue diamond-cut cone, straight slots | $587.95 |
| 1015-0026 | Wrinkle black diamond-cut cone, straight slots | $587.95 |
| 1015-0027 | Black diamond-cut cone, straight slots | $587.95 |
| 1015-0030 | Red diamond-cut cone, tapered slots | $587.95 |
| 1015-0032 | Blue diamond-cut cone, tapered slots | $587.95 |
For 90-06 Big Twin and 88-06 XL with 40MM CV Carb or 01-08 Delphi EFI.
This item appears on page 326 of the Fatbook