Frames, Suspension & Fenders > Shocks >
Chrome
| Part Number | Description | Suggested Retail |
|---|---|---|
| 1310-0261 | APPLICATION: 02-08 VRSCA/B/D, COLOR: CHR, LENGTH: 13.0" - Heavy Duty | $626.95 |
| 1310-0259 | APPLICATION: 02-08 VRSCA/B/D, COLOR: CHR, LENGTH: 12.0" - Standard | $626.95 |
| 1310-0260 | APPLICATION: 02-08 VRSCA/B/D, COLOR: CHR, LENGTH: 13.0" - Standard | $626.95 |
| 440-4054B | APPLICATION: 02-08 VRSCA/B/D, COLOR: BLK, LENGTH: 12.0" - Standard | $572.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 1310-0306 | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: CHR, LENGTH: 11.5" - Heavy Duty | $626.95 |
| 1310-0315 | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: CHR, LENGTH: 12.0" - Heavy Duty | $626.95 |
| 1310-0307 | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: CHR, LENGTH: 12.5" - Heavy Duty | $626.95 |
| 1310-0308 | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: CHR, LENGTH: 13.0" - Heavy Duty | $626.95 |
| 1310-0257 | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: CHR, LENGTH: 13.5" - Heavy Duty | $626.95 |
| 440-4011B | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: BLK, LENGTH: 11.5" - Heavy Duty | $572.95 |
| 440-4050B | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: BLK, LENGTH: 12.0" - Heavy Duty | $572.95 |
| 440-4019B | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: BLK, LENGTH: 12.5" - Heavy Duty | $572.95 |
| 440-4020B | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: BLK, LENGTH: 13.0" - Heavy Duty | $572.95 |
| 440-4021B | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: BLK, LENGTH: 13.5" - Heavy Duty | $572.95 |
| 1310-0303 | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: CHR, LENGTH: 11.5" - Standard | $626.95 |
| 1310-0314 | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: CHR, LENGTH: 12.0" - Standard | $626.95 |
| 1310-0299 | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: CHR, LENGTH: 12.5" - Standard | $626.95 |
| 1310-0300 | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: CHR, LENGTH: 13.0" - Standard | $626.95 |
| 1310-0301 | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: CHR, LENGTH: 13.5" - Standard | $626.95 |
| 440-4006B | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: BLK, LENGTH: 11.5" - Standard | $572.95 |
| 440-4049B | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: BLK, LENGTH: 12.0" - Standard | $572.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 1310-0318 | APPLICATION: 91-08 FXD, FXDWG models, COLOR: CHR, LENGTH: 11.5" - Heavy Duty | $626.95 |
| 1310-0258 | APPLICATION: 91-08 FXD, FXDWG models, COLOR: CHR, LENGTH: 12.0" - Heavy Duty | $626.95 |
| 1310-0313 | APPLICATION: 91-08 FXD, FXDWG models, COLOR: CHR, LENGTH: 12.5" - Heavy Duty | $626.95 |
| 1310-0316 | APPLICATION: 91-08 FXD, FXDWG models, COLOR: CHR, LENGTH: 13.0" - Heavy Duty | $626.95 |
| 1310-0312 | APPLICATION: 91-08 FXD, FXDWG models, COLOR: CHR, LENGTH: 13.5" - Heavy Duty | $626.95 |
| 440-4053B | APPLICATION: 91-08 FXD, FXDWG models, COLOR: BLK, LENGTH: 11.5" - Heavy Duty | $572.95 |
| 440-4044B | APPLICATION: 91-08 FXD, FXDWG models, COLOR: BLK, LENGTH: 12.0" - Heavy Duty | $572.95 |
| 440-4048B | APPLICATION: 91-08 FXD, FXDWG models, COLOR: BLK, LENGTH: 12.5" - Heavy Duty | $572.95 |
| 1310-0317 | APPLICATION: 91-08 FXD, FXDWG models, COLOR: CHR, LENGTH: 11.5" - Standard | $626.95 |
| 1310-0310 | APPLICATION: 91-08 FXD, FXDWG models, COLOR: CHR, LENGTH: 12.0" - Standard | $626.95 |
| 1310-0311 | APPLICATION: 91-08 FXD, FXDWG models, COLOR: CHR, LENGTH: 12.5" - Standard | $626.95 |
| 440-5052B | APPLICATION: 91-08 FXD, FXDWG models, COLOR: BLK, LENGTH: 11.5" - Standard | Not given |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 1310-0309 | APPLICATION: 82-94 FXR, FXRS, FXRT, FXLR, COLOR: CHR, LENGTH: 11.0" - Heavy Duty | $626.95 |
| 1310-0306 | APPLICATION: 82-94 FXR, FXRS, FXRT, FXLR, COLOR: CHR, LENGTH: 11.5" - Heavy Duty | $626.95 |
| 1310-0315 | APPLICATION: 82-94 FXR, FXRS, FXRT, FXLR, COLOR: CHR, LENGTH: 12.0" - Heavy Duty | $626.95 |
| 1310-0299 | APPLICATION: 82-94 FXR, FXRS, FXRT, FXLR, COLOR: CHR, LENGTH: 12.5" - Heavy Duty | $626.95 |
| 1310-0300 | APPLICATION: 82-94 FXR, FXRS, FXRT, FXLR, COLOR: CHR, LENGTH: 13.0" - Heavy Duty | $626.95 |
| 1310-0301 | APPLICATION: 82-94 FXR, FXRS, FXRT, FXLR, COLOR: CHR, LENGTH: 13.5" - Heavy Duty | $626.95 |
| 440-4022B | APPLICATION: 82-94 FXR, FXRS, FXRT, FXLR, COLOR: BLK, LENGTH: 11.0" - Heavy Duty | $572.95 |
| 440-4011B | APPLICATION: 82-94 FXR, FXRS, FXRT, FXLR, COLOR: BLK, LENGTH: 11.5" - Heavy Duty | $572.95 |
| 440-4050B | APPLICATION: 82-94 FXR, FXRS, FXRT, FXLR, COLOR: BLK, LENGTH: 12.0" - Heavy Duty | $572.95 |
| 440-4001B | APPLICATION: 82-94 FXR, FXRS, FXRT, FXLR, COLOR: BLK, LENGTH: 12.5" - Heavy Duty | $572.95 |
| 440-4002B | APPLICATION: 82-94 FXR, FXRS, FXRT, FXLR, COLOR: BLK, LENGTH: 13.0" - Heavy Duty | $572.95 |
| 1310-0302 | APPLICATION: 82-94 FXR, FXRS, FXRT, FXLR, COLOR: CHR, LENGTH: 11.0" - Standard | $626.95 |
| 1310-0303 | APPLICATION: 82-94 FXR, FXRS, FXRT, FXLR, COLOR: CHR, LENGTH: 11.5" - Standard | $626.95 |
| 1310-0314 | APPLICATION: 82-94 FXR, FXRS, FXRT, FXLR, COLOR: CHR, LENGTH: 12.0" - Standard | $626.95 |
| 1310-0304 | APPLICATION: 82-94 FXR, FXRS, FXRT, FXLR, COLOR: CHR, LENGTH: 13.0" - Standard | $626.95 |
| 1310-0305 | APPLICATION: 82-94 FXR, FXRS, FXRT, FXLR, COLOR: CHR, LENGTH: 13.5" - Standard | $626.95 |
| 440-4005B | APPLICATION: 82-94 FXR, FXRS, FXRT, FXLR, COLOR: BLK, LENGTH: 11.0" - Standard | $572.95 |
| 440-4006B | APPLICATION: 82-94 FXR, FXRS, FXRT, FXLR, COLOR: BLK, LENGTH: 11.5" - Standard | $572.95 |
| 440-4049B | APPLICATION: 82-94 FXR, FXRS, FXRT, FXLR, COLOR: BLK, LENGTH: 12.0" - Standard | $572.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 1310-0309 | APPLICATION: 79-08 XL, 83-84 XR1000 models, COLOR: CHR, LENGTH: 11.0" - Heavy Duty | $626.95 |
| 1310-0306 | APPLICATION: 79-08 XL, 83-84 XR1000 models, COLOR: CHR, LENGTH: 11.5" - Heavy Duty | $626.95 |
| 1310-0315 | APPLICATION: 79-08 XL, 83-84 XR1000 models, COLOR: CHR, LENGTH: 12.0" - Heavy Duty | $626.95 |
| 1310-0299 | APPLICATION: 79-08 XL, 83-84 XR1000 models, COLOR: CHR, LENGTH: 12.5" - Heavy Duty | $626.95 |
| 1310-0300 | APPLICATION: 79-08 XL, 83-84 XR1000 models, COLOR: CHR, LENGTH: 13.0" - Heavy Duty | $626.95 |
| 1310-0301 | APPLICATION: 79-08 XL, 83-84 XR1000 models, COLOR: CHR, LENGTH: 13.5" - Heavy Duty | $626.95 |
| 440-4022B | APPLICATION: 79-08 XL, 83-84 XR1000 models, COLOR: BLK, LENGTH: 11.0" - Heavy Duty | $572.95 |
| 440-4011B | APPLICATION: 79-08 XL, 83-84 XR1000 models, COLOR: BLK, LENGTH: 11.5" - Heavy Duty | $572.95 |
| 440-4050B | APPLICATION: 79-08 XL, 83-84 XR1000 models, COLOR: BLK, LENGTH: 12.0" - Heavy Duty | $572.95 |
| 1310-0302 | APPLICATION: 79-08 XL, 83-84 XR1000 models, COLOR: CHR, LENGTH: 11.0" - Standard | $626.95 |
| 1310-0303 | APPLICATION: 79-08 XL, 83-84 XR1000 models, COLOR: CHR, LENGTH: 11.5" - Standard | $626.95 |
| 1310-0314 | APPLICATION: 79-08 XL, 83-84 XR1000 models, COLOR: CHR, LENGTH: 12.0" - Standard | $626.95 |
| 1310-0304 | APPLICATION: 79-08 XL, 83-84 XR1000 models, COLOR: CHR, LENGTH: 13.0" - Standard | $626.95 |
| 1310-0305 | APPLICATION: 79-08 XL, 83-84 XR1000 models, COLOR: CHR, LENGTH: 13.5" - Standard | $626.95 |
| 440-4005B | APPLICATION: 79-08 XL, 83-84 XR1000 models, COLOR: BLK, LENGTH: 11.0" - Standard | $572.95 |
| 440-4006B | APPLICATION: 79-08 XL, 83-84 XR1000 models, COLOR: BLK, LENGTH: 11.5" - Standard | $572.95 |
| 440-4049B | APPLICATION: 79-08 XL, 83-84 XR1000 models, COLOR: BLK, LENGTH: 12.0" - Standard | $572.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| 1310-03181 | APPLICATION: 73-86 FX, FL, COLOR: CHR, LENGTH: 11.5" - Standard | Not given |
| 1310-0258 | APPLICATION: 73-86 FX, FL, COLOR: CHR, LENGTH: 12.0" - Standard | $626.95 |
CHR = Chrome covers/chrome springs; BLK = Black covers/black springs To use the 11 or 11.5 440, 418 (4000 Series) shock on FXDWG models, the fender must be modified as follows: When the shock is compressed, the belt guard will hit the fender edge. Trim the fender inset. After the fender is trimmed, install one shock with springs removed and compress shock to verify that belt guard clearance is sufficient. Dyna Glide 00-05 FXDX/FXDXT models: Requires sleeve kit, PART # 2404-0361 to install shock. Dyna Glide for 11.5" shocks: Fender on FXDWG must be modified.
This item appears on page 934 of the Fatbook