Frames, Suspension & Fenders > Shocks >
Black
| Part Number | Description | Suggested Retail |
|---|---|---|
| PS412-4054C | APPLICATION: 02-08 VRSCA/B/D, COLOR: CHR, LENGTH: 12.5" - Heavy Duty | $277.95 |
| PS412-4055C | APPLICATION: 02-08 VRSCA/B/D, COLOR: CHR, LENGTH: 13.0" - Heavy Duty | $277.95 |
| PS412-4054B | APPLICATION: 02-08 VRSCA/B/D, COLOR: BLK, LENGTH: 12.5" - Heavy Duty | $277.95 |
| PS412-4051C | APPLICATION: 02-08 VRSCA/B/D, COLOR: CHR, LENGTH: 12.0" - Standard | $277.95 |
| PS412-4051B | APPLICATION: 02-08 VRSCA/B/D, COLOR: BLK, LENGTH: 12.0" - Standard | $277.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| PS4011C | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: CHR, LENGTH: 11.5" - Heavy Duty | $277.95 |
| PS412-4050C | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: CHR, LENGTH: 12.0" - Heavy Duty | $277.95 |
| PS4124019C | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: CHR, LENGTH: 12.5" - Heavy Duty | $277.95 |
| PS4021C | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: CHR, LENGTH: 13.5" - Heavy Duty | $277.95 |
| PS4050B | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: BLK, LENGTH: 12.0" - Heavy Duty | $277.95 |
| PS4124019B | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: BLK, LENGTH: 12.5" - Heavy Duty | $277.95 |
| PS4020B | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: BLK, LENGTH: 13.0" - Heavy Duty | $277.95 |
| DS-310033 | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: CHR, LENGTH: 11.5" - Standard | $277.95 |
| PS4049C | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: CHR, LENGTH: 12.0" - Standard | $277.95 |
| PS4002C | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: CHR, LENGTH: 13.0" - Standard | $277.95 |
| PS4003C | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: CHR, LENGTH: 13.5" - Standard | $277.95 |
| DS-310034 | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: BLK, LENGTH: 11.5" - Standard | $277.95 |
| PS4049B | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: BLK, LENGTH: 12.0" - Standard | $277.95 |
| PS4002B | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: BLK, LENGTH: 13.0" - Standard | $277.95 |
| PS4003B | APPLICATION: 80-08 FLT, FLHT, FLHR, FLTR, COLOR: BLK, LENGTH: 13.5" - Standard | $277.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| PS4045C | APPLICATION: 91-08 Dyna Glide (except 00-05 FXDX, FXDXT) w/o cover, COLOR: CHR, LENGTH: 11.0" - Heavy Duty | $277.95 |
| PS4044C | APPLICATION: 91-08 Dyna Glide (except 00-05 FXDX, FXDXT) w/o cover, COLOR: CHR, LENGTH: 12.0" - Heavy Duty | $277.95 |
| PS4048C | APPLICATION: 91-08 Dyna Glide (except 00-05 FXDX, FXDXT) w/o cover, COLOR: CHR, LENGTH: 12.6" - Heavy Duty | $277.95 |
| DS-310044 | APPLICATION: 91-08 Dyna Glide (except 00-05 FXDX, FXDXT) w/o cover, COLOR: BLK, LENGTH: 11.0" - Heavy Duty | $277.95 |
| DS-310068 | APPLICATION: 91-08 Dyna Glide (except 00-05 FXDX, FXDXT) w/o cover, COLOR: BLK, LENGTH: 12.0" - Heavy Duty | $277.95 |
| PS4048B | APPLICATION: 91-08 Dyna Glide (except 00-05 FXDX, FXDXT) w/o cover, COLOR: BLK, LENGTH: 12.6" - Heavy Duty | $277.95 |
| PS4047C | APPLICATION: 91-08 Dyna Glide (except 00-05 FXDX, FXDXT) w/ cover, COLOR: CHR, LENGTH: 11.0" - Heavy Duty | $331.95 |
| PS4046C | APPLICATION: 91-08 Dyna Glide (except 00-05 FXDX, FXDXT) w/ cover, COLOR: CHR, LENGTH: 12.0" - Heavy Duty | $331.95 |
| PS4047B | APPLICATION: 91-08 Dyna Glide (except 00-05 FXDX, FXDXT) w/ cover, COLOR: BLK, LENGTH: 11.0" - Heavy Duty | $331.95 |
| DS-310061 | APPLICATION: 91-08 Dyna Glide (except 00-05 FXDX, FXDXT) w/o cover, COLOR: CHR, LENGTH: 11.0" - Standard | $277.95 |
| DS-310060 | APPLICATION: 91-08 Dyna Glide (except 00-05 FXDX, FXDXT) w/o cover, COLOR: CHR, LENGTH: 12.0" - Standard | $277.95 |
| DS-310038 | APPLICATION: 91-08 Dyna Glide (except 00-05 FXDX, FXDXT) w/o cover, COLOR: CHR, LENGTH: 12.5" - Standard | $277.95 |
| DS-310026 | APPLICATION: 91-08 Dyna Glide (except 00-05 FXDX, FXDXT) w/o cover, COLOR: BLK, LENGTH: 11.0" - Standard | $277.95 |
| DS-310053 | APPLICATION: 91-08 Dyna Glide (except 00-05 FXDX, FXDXT) w/o cover, COLOR: BLK, LENGTH: 12.0" - Standard | $277.95 |
| DS-310028 | APPLICATION: 91-08 Dyna Glide (except 00-05 FXDX, FXDXT) w/ cover, COLOR: CHR, LENGTH: 11.0" - Standard | $331.95 |
| DS-310036 | APPLICATION: 91-08 Dyna Glide (except 00-05 FXDX, FXDXT) w/ cover, COLOR: CHR, LENGTH: 12.0" - Standard | $331.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| PS4022C | APPLICATION: 88-94 FXR models, COLOR: CHR, LENGTH: 11.0" - Heavy Duty | $277.95 |
| PS4011C | APPLICATION: 88-94 FXR models, COLOR: CHR, LENGTH: 11.5" - Heavy Duty | $277.95 |
| PS412-4050C | APPLICATION: 88-94 FXR models, COLOR: CHR, LENGTH: 12.0" - Heavy Duty | $277.95 |
| PS4001C | APPLICATION: 88-94 FXR models, COLOR: CHR, LENGTH: 12.5" - Heavy Duty | $277.95 |
| PS4002C | APPLICATION: 88-94 FXR models, COLOR: CHR, LENGTH: 13.0" - Heavy Duty | $277.95 |
| PS4003C | APPLICATION: 88-94 FXR models, COLOR: CHR, LENGTH: 13.5" - Heavy Duty | $277.95 |
| PS4022B | APPLICATION: 88-94 FXR models, COLOR: BLK, LENGTH: 11.0" - Heavy Duty | $277.95 |
| PS4050B | APPLICATION: 88-94 FXR models, COLOR: BLK, LENGTH: 12.0" - Heavy Duty | $277.95 |
| PS4001B | APPLICATION: 88-94 FXR models, COLOR: BLK, LENGTH: 12.5" - Heavy Duty | $277.95 |
| PS4002B | APPLICATION: 88-94 FXR models, COLOR: BLK, LENGTH: 13.0" - Heavy Duty | $277.95 |
| PS4003B | APPLICATION: 88-94 FXR models, COLOR: BLK, LENGTH: 13.5" - Heavy Duty | $277.95 |
| DS-310093 | APPLICATION: 88-94 FXR models, COLOR: CHR, LENGTH: 11.0" - Standard | $277.95 |
| DS-310033 | APPLICATION: 88-94 FXR models, COLOR: CHR, LENGTH: 11.5" - Standard | $277.95 |
| DS-222000 | APPLICATION: 88-94 FXR models, COLOR: CHR, LENGTH: 12.5" - Standard | $277.95 |
| DS-222001 | APPLICATION: 88-94 FXR models, COLOR: CHR, LENGTH: 13.0" - Standard | $277.95 |
| DS-222002 | APPLICATION: 88-94 FXR models, COLOR: CHR, LENGTH: 13.5" - Standard | $277.95 |
| DS-310059 | APPLICATION: 88-94 FXR models, COLOR: CHR, LENGTH: 14.25" - Standard | $277.95 |
| DS-310092 | APPLICATION: 88-94 FXR models, COLOR: BLK, LENGTH: 11.0" - Standard | $277.95 |
| DS-310034 | APPLICATION: 88-94 FXR models, COLOR: BLK, LENGTH: 11.5" - Standard | $277.95 |
| DS-222010 | APPLICATION: 88-94 FXR models, COLOR: BLK, LENGTH: 12.5" - Standard | $277.95 |
| DS-222011 | APPLICATION: 88-94 FXR models, COLOR: BLK, LENGTH: 13.0" - Standard | $277.95 |
| DS-222012 | APPLICATION: 88-94 FXR models, COLOR: BLK, LENGTH: 13.5" - Standard | $277.95 |
| DS-310057 | APPLICATION: 88-94 FXR models, COLOR: BLK, LENGTH: 14.25" - Standard | $277.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| PS4022C | APPLICATION: 79-08 XL, XLCR, COLOR: CHR, LENGTH: 11.0" - Heavy Duty | $277.95 |
| PS4011C | APPLICATION: 79-08 XL, XLCR, COLOR: CHR, LENGTH: 11.5" - Heavy Duty | $277.95 |
| PS412-4050C | APPLICATION: 79-08 XL, XLCR, COLOR: CHR, LENGTH: 12.0" - Heavy Duty | $277.95 |
| PS4001C | APPLICATION: 79-08 XL, XLCR, COLOR: CHR, LENGTH: 12.5" - Heavy Duty | $277.95 |
| PS4002C | APPLICATION: 79-08 XL, XLCR, COLOR: CHR, LENGTH: 13.0" - Heavy Duty | $277.95 |
| PS4003C | APPLICATION: 79-08 XL, XLCR, COLOR: CHR, LENGTH: 13.5" - Heavy Duty | $277.95 |
| PS4022B | APPLICATION: 79-08 XL, XLCR, COLOR: BLK, LENGTH: 11.0" - Heavy Duty | $277.95 |
| PS4050B | APPLICATION: 79-08 XL, XLCR, COLOR: BLK, LENGTH: 12.0" - Heavy Duty | $277.95 |
| PS4001B | APPLICATION: 79-08 XL, XLCR, COLOR: BLK, LENGTH: 12.5" - Heavy Duty | $277.95 |
| PS4002B | APPLICATION: 79-08 XL, XLCR, COLOR: BLK, LENGTH: 13.0" - Heavy Duty | $277.95 |
| PS4003B | APPLICATION: 79-08 XL, XLCR, COLOR: BLK, LENGTH: 13.5" - Heavy Duty | $277.95 |
| DS-310093 | APPLICATION: 79-08 XL, XLCR, COLOR: CHR, LENGTH: 11.0" - Standard | $277.95 |
| DS-310033 | APPLICATION: 79-08 XL, XLCR, COLOR: CHR, LENGTH: 11.5" - Standard | $277.95 |
| PS4049C | APPLICATION: 79-08 XL, XLCR, COLOR: CHR, LENGTH: 12.0" - Standard | $277.95 |
| DS-222000 | APPLICATION: 79-08 XL, XLCR, COLOR: CHR, LENGTH: 12.5" - Standard | $277.95 |
| DS-222001 | APPLICATION: 79-08 XL, XLCR, COLOR: CHR, LENGTH: 13.0" - Standard | $277.95 |
| DS-222002 | APPLICATION: 79-08 XL, XLCR, COLOR: CHR, LENGTH: 13.5" - Standard | $277.95 |
| DS-310059 | APPLICATION: 79-08 XL, XLCR, COLOR: CHR, LENGTH: 14.25" - Standard | $277.95 |
| DS-310092 | APPLICATION: 79-08 XL, XLCR, COLOR: BLK, LENGTH: 11.0" - Standard | $277.95 |
| DS-310034 | APPLICATION: 79-08 XL, XLCR, COLOR: BLK, LENGTH: 11.5" - Standard | $277.95 |
| PS4049B | APPLICATION: 79-08 XL, XLCR, COLOR: BLK, LENGTH: 12.0" - Standard | $277.95 |
| DS-222010 | APPLICATION: 79-08 XL, XLCR, COLOR: BLK, LENGTH: 12.5" - Standard | $277.95 |
| DS-222011 | APPLICATION: 79-08 XL, XLCR, COLOR: BLK, LENGTH: 13.0" - Standard | $277.95 |
| DS-222012 | APPLICATION: 79-08 XL, XLCR, COLOR: BLK, LENGTH: 13.5" - Standard | $277.95 |
| DS-310057 | APPLICATION: 79-08 XL, XLCR, COLOR: BLK, LENGTH: 14.25" - Standard | $277.95 |
| DS-222009 | APPLICATION: 73-78 XLH, COLOR: CHR, LENGTH: 13.5" - Standard | $277.95 |
| DS-222003 | APPLICATION: 73-78 XLH, COLOR: CHR, LENGTH: 14.25" - Standard | $277.95 |
| DS-222009 | APPLICATION: 73-78 XLCH, COLOR: CHR, LENGTH: 13.5" - Standard | $277.95 |
| DS-222003 | APPLICATION: 73-78 XLCH, COLOR: CHR, LENGTH: 14.25" - Standard | $277.95 |
| DS-222009 | APPLICATION: 53-72 Sportster, COLOR: CHR, LENGTH: 13.5" - Standard | $277.95 |
| DS-222003 | APPLICATION: 53-72 Sportster, COLOR: CHR, LENGTH: 14.25" - Standard | $277.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| DS-222013 | APPLICATION: 73-86 FX, FL w/o cover, COLOR: CHR, LENGTH: 11.0" - Standard | $277.95 |
| DS-222004 | APPLICATION: 73-86 FX, FL w/o cover, COLOR: CHR, LENGTH: 12.0" - Standard | $277.95 |
| DS-310089 | APPLICATION: 73-86 FX, FL w/ cover, COLOR: CHR, LENGTH: 12.0" - Standard | $331.95 |
| DS-310087 | APPLICATION: 58-72 FL-FLH w/ cover, COLOR: CHR, LENGTH: 13.5" - Standard | $331.95 |
All shocks are measured center-of-eyelet to center-of-eyelet. CHR denotes chrome shock part numbers; BLK denotes black shock part numbers. Dyna Models for 11.0" Shock: Fender on FXDWG must be modified. When installing shocks on 79-08 XL models, it may be necessary to modify or space the chain/belt guard to allow proper clearance. To use the 11 or 11.5 412 (4000 Series) shock on FXDWG models, the fender must be modified as follows: When the shock is compressed, the belt guard will hit the fender edge. Trim the fender inset. After the fender is trimmed, install one shock with springs removed and compress shock to verify that belt guard clearance is sufficient.
This item appears on page 932 of the Fatbook