Frames, Suspension & Fenders > Forks Springs, Tuning & Suspension Kits >
| Part Number | Description | Suggested Retail |
|---|---|---|
| FRSPS-323480 | SPRING RATE (KG PER MM): .80kg/mm | $109.95 |
| FRSPS-323485 | SPRING RATE (KG PER MM): .85kg/mm | $109.95 |
| FRSPS-323490 | SPRING RATE (KG PER MM): .90kg/mm | $109.95 |
| FRSPS-323495 | SPRING RATE (KG PER MM): .95kg/mm | $109.95 |
| FRSPS323410 | SPRING RATE (KG PER MM): 1.00kg/mm | $109.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| FRSPS293880 | SPRING RATE (KG PER MM): .80kg/mm | $109.95 |
| FRSPS293885 | SPRING RATE (KG PER MM): .85kg/mm | $109.95 |
| FRSPS293890 | SPRING RATE (KG PER MM): .90kg/mm | $109.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| FRSP-S362785 | SPRING RATE (KG PER MM): .85 kg/mm | $109.95 |
| FRSP-S362790 | SPRING RATE (KG PER MM): .90 kg/mm | $109.95 |
| FRSP-S362795 | SPRING RATE (KG PER MM): .95 kg/mm | $109.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| FRSP-S373285 | SPRING RATE (KG PER MM): .85 kg/mm | $109.95 |
| FRSP-S373290 | SPRING RATE (KG PER MM): .90 kg/mm | $109.95 |
| FRSP-S373295 | SPRING RATE (KG PER MM): .95 kg/mm | $109.95 |
| FRSP-S373210 | SPRING RATE (KG PER MM): 1.0 kg/mm | $109.95 |
| Part Number | Description | Suggested Retail |
|---|---|---|
| FRSP-S353480 | SPRING RATE (KG PER MM): .80 kg/mm | $109.95 |
| FRSP-S353485 | SPRING RATE (KG PER MM): .85 kg/mm | $109.95 |
| FRSP-S353490 | SPRING RATE (KG PER MM): .90 kg/mm | $109.95 |
| FRSP-S353495 | SPRING RATE (KG PER MM): .95 kg/mm | $109.95 |
This item appears on page 926 of the Fatbook