| Brakes |
|---|
| 1701-0283 | GMA Rear Brake Caliper, Black |
| 1701-0277 | GMA Front Brake Caliper, Black |
| DS-098109 | Drag Specialties 3/8"-24 Banjo Bolts |
| 1742-0072 | Russell 3/8/10mm Straight Banjo Fitting |
| 3134 | Russell Black Brake Line 25' Roll |
| 1710-0149 | EBC Front Brake Rotor |
| 1710-0157 | EBC Rear Brake Rotor |
| 2401-0295 | Gardner Westcott Brake Rotor Bolt Kit |
| 2401-0288 | Gardner Westcott Brake Rotor Bolt Kit |
| 40525 | Russell 1/4" - 28 Speed Bleeder |
| Chassis |
|---|
| 0501-0072 | Kraft Tech 180 Tire 30° Rake 0" Stretch Rigid Frame |
| 0203-0453 | Perf. Machine Platinum Cut 21" x 3.5" Spoked Wire Wheel |
| 0408-0293 | Drag Specialties FL-Style Triple Trees |
| DS-222910 | Drag Specialties 3-Piece Fork Tins |
| 1809-2160 | Drag Specialties FXSTD Fork Leg Assemblies |
| 0416-0037 | Progressive Suspension Drop-In Fork Lowering Kit |
| 1305-0700 | Pro One Smooth Fork Boots |
| 22-1032 | Drag Specialties Steering Stem Bearing Kit |
| DS-222158 | Colony Fork Stem Lock Washer |
| 110-12893 | Metzeler 120/70-21" ME 880 Front Tire |
| 110-13074 | Metzeler 200/50R18" ME 880 Rear Tire |
| DS-220115 | Custom Cycle Engineering 41mm 22.25" Fork Tubes |
| DS-181505 | Drag Specialties 21" Rim Strip |
| DS-181506 | Drag Specialties 18" Rim Strip |
| DS-181231 | Drag Specialties 21" Inner Tube |
| DS-181220 | Drag Specialties 18" Inner Tube |
| 0806-0047 | Drag Specialties Black Large Solo Seat |
| 1902-0038 | Arlen Ness Telescoping Kickstand |
| 2401-0147 | Diamond Engineering Rear Axle Adjustment Bolt Kit |
| 2401-0194 | Diamond Engineering Rear Axle Adjustment Spacers |
| DS-222823 | Drag Specialties Stainless Axle Adjuster Plates |
| 1401-0297 | Paughco Rear Hinged Rear Fender (modified) |
| DS-393488 | Drag Specialties FL-Style Front Fender (modified) |
| Driveline |
|---|
| 1101-0029 | JIMS 5-Speed Polished Transmission |
| DS-243621 | Drag Specialties Transmission Mounting Plate |
| 1800-0941 | Paughco 40" 1¾" Drag Pipes |
| DS-325147 | PBI 49-Tooth Rear Sprocket |
| 1201-0104 | Drag Specialties 1.250" Pulley/Rear Sprocket Spacer |
| 1120-0130 | Rivera/Primo .500" Inner Primary Cover Spacer |
| 1212-0137 | PBI 23 Tooth .500" Offset Transmission Sprocket |
| 1106-0001 | Baker Drivetrain Transmission Sprocket Spacer |
| DS-194003 | JIMS Transmission Sprocket Mega Nut Kit |
| 1222-0266 | Drag Specialties 530x120 O-Ring Chain |
| 1120-0270 | Drag Specialties Sprocket Shaft Extension |
| 1120-0001 | Drag Specialties 1" Extended Compensating Shaft |
| DS-195196 | Drag Specialties Compensating Sprocket Kit |
| DS-192510 | Eastern M/C Clutch Pushrod Kit |
| 202250 | Pro One Hydraulic Transmission End Cover |
| 1107-0037 | Drag Specialties Chrome Outer Primary Cover |
| DS-375639 | Drag Specialties Inner Primary Cover |
| DS-191018 | Belt Drives Ltd. Primary Drive System |
| DS-375196 | Accutronix Chrome Inspection Cover |
| 1601-0239 | Drag Specialties 12.5" Shift Rod |
| DS-203210 | Drag Specialties Heavy Duty Exhaust Clamps |
| 0934-0743 | Cometic Primary Gasket Kit |
| DS-245276 | Gardner Westcott 1/8" NPT Hex Socket Plug |
| Electrical/Lighting |
|---|
| DS-196185 | Terry Components 1.6 KW Polished Starter |
| 2102-0021 | S&S 3 Ohm Coil |
| 2104-0149 | Drag Specialties 8.8 Universal Plug Wires |
| 2010-0083 | Kuryakyn Tombstone Tailight |
| 2001-0097 | Drag Specialties 5¾" Clear, Smooth Headlight |
| DS-195210 | Drag Specialties 32-Amp Charging System |
| 2113-0077 | Drag Specialties Battery Cushion |
| 2106-0016 | Hotop Designs Ignition Switch |
| 2120-0086 | ThunderHeart Micro Harness Contoller |
| 2110-0242 | Rivera/Primo Starter Jackshaft Kit |
| DS-720018 | Drag/Hotop Voltage Regulator Mount |
| 1742-0098 | Goodridge 90° Brake Light Switch Boot |
| 2120-0331 | Namz Molex Electrical Connectors |
| 2120-0314 | Namz Molex Electrical Connectors, 3-Pin |
| 2120-0323 | Namz Molex Electrical Connector, 3-Pin |
| 2120-0341 | Namz U-Barrel Socket Connectors |
| 2120-0342 | Namz U-Barrel Pin Connectors |
| 2120-0318 | Namz Molex 6-Pin Connector |
| 2120-0313 | Namz Plug & Receptacle Kit |
| 2210-0029 | Drag/Hotop Designs Speedo Sensor Hole Plug |
| Fuel/Oil |
|---|
| DS-391237 | Drag Specialties 3.5 Gallon Flat Side Fuel Tank |
| DS-390219 | Drag Specialties 90 Degree Fuel Petcock |
| DS-310232 | Drag Specialties Winged Oil Tank |
| DS-310245 | Custom Cycle Engineering In-Line Oil Drain Kit |
| DS-06226 | Drag Specialties 3/8" 25-ft. Oil Line |
| 0706-0151 | Drag Specialties 5/16" 3-ft. Fuel Line |
| 0706-0150 | Drag Specialties 1/4" 3-ft. Fuel Line |
| DS-391300 | Badlands Fuel Tank Conversion Mounts |
| DS-310255 | Drag Specialties Front & Rear Oil Tank Brackets |
| 0703-0390 | Carl Brouhard Chrome Straight-Cut Gas Cap, Non-Vented |
| 0703-0388 | Carl Brouhard Chrome Straight-Cut Gas Cap, Vented |
| 0706-0200 | Goodridge 5/16" Quick Disconnect Coupling |
| 0706-0199 | Goodridge 1/4" Quick-Disconnect Coupling |
| 3606-0009 | Drag Specialties 85W-140 Trans Oil |
| 3609-0025 | Drag Specialties 20W Fork Oil |
| 3601-0045 | Drag Specialties 20W-50 Engine Oil |
| Handlebars/Controls |
|---|
| 0650-0345 | Drag Specialties 30" Black Vinyl Throttle Cable |
| 1621-0161 | Drag Specialties Moon Floorboards |
| 0610-0235 | Performance Machine 9/16" Handlebar Master Cylinder |
| 0610-0237 | Performance Machine 11/16" Handlebar Clutch Master Cylinder |
| 0632-0421 | Performance Machine Throttle Housing |
| 0602-0373 | Todd’s Cycle Bone Bar Clamps and Risers f/11/8" Bars |
| 0630-0594 | Drag Specialties Vintage Grips |
| Paint & Graphics |
|---|
Sheldon Oukrop and Robbie Arguello
COLOR: Sherwin Williams Special Mix Gun Metal Blue
|