| More handiwork of master bike builder Don Hotop, this reworked Softail showcases some of the finest parts available from Drag Specialties. |
| Brakes | |
|---|---|
| 1701-0002 | Hawg Halters 4 Piston Front Brake Caliper |
| 1701-0112 | Hawg Halters 4 Piston Rear Brake Caliper |
| 1710-1123 | Lyndall Racing Gemini Front 11.5" Rotor |
| 1710-1129 | Lyndall Racing Gemini Rear 11.5" Rotor |
| 1742-0066 | Drag Specialties Brake Line 3/16" Union |
| 1742-0063 | Drag Specialties 3/8-24 Brake Line Banjo Bolt |
| 1742-0105 | Drag Specialties 3/8" 35 Degree Banjo Fitting |
| N/A | Drag/Hotop Brake Banjo Bolt Covers |
| 3134 | Russell 25' Black Brake Line |
| 4342C | Russell 3/8" -24 Brake Fittings |
| Chassis | |
| 0802-0638 | Drag Specialties Solo Seat Smooth |
| 0510-0038 | Drag Specialties Kickstand Kit |
| 0510-0187 | Drag Specialties Kickstand Spring |
| 1401-0150 | Russ Wernimont 6.25" Rambler Front Fender |
| 0203-0048 | Drag Specialties 21x2.15 60 Spoke Front Wheel |
| N/A | Drag Specialties 18 x 5.5" 60 Spoke Rear Wheel |
| 0305-0011 | Metzeler ME880 90/90-21 Front Tire |
| 110-13074 | Metzeler ME880 200/50-VA 18 Rear Tire |
| DS181225 | Drag Specialties 3.25-3.50x21 Front Inner Tube |
| DS181220 | Drag Specialties 180/55-18" Rear Inner Tube |
| DS181210 | Drag Specialties Piston Valve Stem Caps |
| 0640-0094 | Drag Specialties Oval Mirror |
| DS380510 | Drag Specialties Frame Inserts (Painted) |
| DS222030 | Drag Specialties Lower Fork Bushings |
| DS222031 | Drag Specialties Upper Fork Bushings |
| DS173345 | James Gaskets Fork Seals |
| 2406-5415 | Accutronix 5 Degree Smooth Triple Trees |
| 0602-0005 | Alloy Art Good-N-Tite Handlebar Bushings |
| DS-310124 | Gardner Westcott Shock Mouting Bolts |
| DS-380467 | Russ Wernimont 9.0" Cruiser Rear Fender |
| Driveline | |
| 1800-0641 | Bassani Turn-Out Pro-Street Exhaust |
| DS175007 | Drag Specialties Smooth Primary Cover Bolt Kit |
| DS192396 | Drag Specialties Smooth Cam Cover Bolt Kit |
| 1601-0049 | Eddie Trotta 10.5" Hourglass Shift Linkage |
| DS325510 | Drag Specialties Shift Rod End |
| DS-194226 | Drag Specialties Shifter Ball Joint |
| 1201-0012 | Drag Specialties 1-1/8" 70T Rear Mesh Pulley |
| 1107-0036 | Drag Specialties Primary Cover |
| DS375079 | Accutronix Derby Cover |
| DS375196 | Accutronix Inspection Cover |
| 1105-0034 | Drag Specialties Transmission Top Cover |
| 0940-0438 | Drag Specialties Cam Cover |
| 1105-0007 | Drag/Hotop Transmission Vent Cover |
| 0712-0011 | Drag Specialties Chrome Oil Filter |
| 90-4110 | S&S Die Cast Rocker Box |
| DS-175000 | Gardner Westcott Motor Bolt Set |
| 1811-2124 | Drag Specialties Transmission Shift Lever |
| DS-375698 | Drag Specialties 1" Offset Inner Primary |
| Engine | |
| DS191009 | Drag Specialties 7/16"-1/2"Socket Head Plugs |
| DS190549S | Drag Specialties 5-16" x 18 x 1 3/4" Socket Head Bolts |
| DS190544S | Drag Specialties 5-16" x 18 x 3/4" Socket Head Bolts |
| DS190999 | Drag Specialties 5-16" Socket Head Plugs |
| 2404-0171 | Diamond Engineering 7/16-14x1 1/4" 12 Point Bolts |
| DS191000 | Drag Specialties 3/8" Socket Head Plugs |
| DS190535S | Drag Specialties 1/4-20x3/4" Socket Head Bolts |
| DS190836 | Drag Specialties 5/16-18x1/2 Button Head Bolts |
| Electrical/Lighting | |
| 7806-1045 | Alloy Art Raw Marker Lights w/Smoked Lens |
| 1908-0042 | Yankee Engineuity Flat Gauge Base w/4 Lights |
| 1908-0015 | Yankee Engineuity Single Gauge Mount |
| 2212-0105 | Drag Specialties Hi Beam Indicator Light |
| 2212-0107 | Drag Specialties Oil Pressure Indicator Light |
| 2212-0106 | Drag Specialties Turn Signal Indicator Light |
| 2210-0174 | Drag Specialties 2.4" Black Speedometer |
| 2210-0056 | Dakota Digital electric Speedo Calibration Unit |
| DS376596 | Kuryakyn Solenoid End Cover |
| 2010-0555 | Drag Specialties Side Mount Curved Taillight/License Mount (Modified) |
| 2107-0043 | Drag Specialties Round Horn Cover |
| DS272114 | Drag Specialties Ignition Switch |
| DS373404 | Accutronix Elite Point Cover |
| DS-242001 | Sumax/Taylor 8mm Black Plug Wires |
| 7805-0078 | Drag Specialties Chrome Coil Cover |
| DS-325899 | Drag/Hotop Speedo Pick -Up Cover |
| N/A | Drag/Hotop Ignition Sensor Cover |
| DS-272236 | Badlands Turn Signal Equalizer |
| N/A | Drag Specialties 5 3/4" Sealer Beam |
| DS-272114 | Drag Specialties Igntion Switch |
| 2113-0012 | Drag Specialties Battery |
| Fuel/Oil | |
| 1010-0984 | Performance Machine Fast Air Cleaner |
| DS330039 | Drag Specialties Oil Plug Temp Gauge |
| DS096672 | Drag Specialties 5/16" Black Braided Fuel Line 6' |
| 2212-0307 | Drag/Hotop Oil Pressure Switch Cover |
| DS-39025 | Pingel 22mm Smooth Petcock |
| N/A | Drag/Hotop Chocke Knob Insert |
| DS-096601 | Magnum Shielding Hose Connectors (2 pk) |
| 1913-3015 | Colony Gas Tank Mount Hardware |
| LMGC1042A | Landmark Renegade Gas Cap |
| DS-175015 | Gardner Westcott Motor Case Bolt Set |
| DS-288801 | Drag Specialties CV Carb Top |
| 1914-0009 | Russ Wernimont 4.5 Gal Smooth Fuel Tank |
| Handlebars/Controls | |
| 0601-0804 | Khrome Werks 1" Diameter 16"Ape Handlebar |
| DS-290113 | Drag Specialties Buffalo Risers |
| 0630-0372 | Drag/Hotop Chrome/Rubber Grips |
| 1622-0112 | Accutronix Slotted Forward Control |
| 0616-0168 | Joker Machine LH Switch Assembly |
| 0616-0170 | Joker Machine RH Switch Assembly |
| 0611-0012 | Joker Machine 9/16" Master Cylinder |
| 0652-0423 | Joker Machine Clutch Perch Assembly |
| 0632-0204 | Joker Machine Throttle Tensioner |
| 0632-0205 | Joker Machine Throttle Assembly Single Cable |
| 0652-1409 | Drag Specialties Black Vinyl Clutch Cable |
| 0650-1088 | Drag Specialties 44" Black Vinyl Throttle Cable |
| DS-390448 | Drag Specialties Clutch Cable Cover |
| 1806-2001 | Thunder Cycle Designs Grip Spacers |
| N/A | Drag Specialties Upper Clutch Cable Cover |
| Paint & Graphics | |
| Body Work: Don Hotop, Fort Madison, IA Paint By: Gary Barnes Graphics By: Jim Hetzler | |







