| Brakes |
|---|
| 1701-0279 | GMA Black Millenium Front Brake Calipers |
| 1701-0211 | GMA Black Millenium Rear Brake Caliper |
| 1710-1096 | Roland Sands Design Slam Contrast-Cut Front Rotors |
| 1710-1098 | Roland Sands Design Slam Contrast-Cut Rear Rotor |
| 2401-0153 | Diamond Engineering Front Brake Rotor Bolts |
| 2401-0181 | Diamond Engineering Rear Brake Rotor Bolts |
| 0610-0199 | Jaybrake 11/16" Front Master Cylinder |
| 3134 | Russell Pro System II Brake Line 25' |
| 1742-0074 | Russell 35 Degree Chrome Banjo Fittings |
| 4340C | Russell 1/8" NPT Straight Fittings |
| 4341C | Russell 1/8" NPT 90 Degree Fitting |
| Chassis |
|---|
| 0201-1317 | Roland Sands Design 3.5 x 18" Slam Contrast-Cut Front Wheel |
| 0202-1532 | Roland Sands Design 3.5 x 18" Slam Contrast-Cut Rear Wheel |
| 0305-0097 | Metzeler ME880 140/70-18 Front Tire |
| 0306-0108 | Metzeler ME880 150/70-18 Rear Tire |
| 0403-0032 | Arlen Ness Hot Leg Smooth Fork Legs |
| 0411-0009 | Covington's Diamond Cut Fork Bellows |
| 2310-0224 | Klock Werk's 3.5" Black Flare Windshield |
| 1401-0236 | Klock Werk's "Level" Front Fender |
| 1421-0006 | Drag/Hotop Black Saddlebag/Fender Support Brkt |
| 3501-0615 | Drag/Hotop Black Saddlebag Latch Covers |
| 3501-0568 | Küryakyn Saddlebag Lid Accents |
| 0504-0104 | Küryakyn Saddlebag Filler Panels |
| 0801-0590 | Drag Specialties Lo-Profile Solo Seat w/ Blue Pin Stripe |
| 2330-0048 | Hell's Foundry Black Soft Dash Inner Fairing |
| 2350-0086 | Cycle Visions Chrome Windshield/Fairing Trim |
| DS-310067 | Work's Performance 12" Black "Steel Tracker" Shocks |
| 3501-0603 | Drag Specialties Saddlebag Supports |
| 1510-0102 | Khrome Werks Luggage Rack |
| DS-720814 | Drag Specialties License Plate Mount |
| Driveline |
|---|
| 1120-0232 | Belt Drives Limited 2" Black Belt Drive |
| 1201-0559 | Roland Sands Design Slam Contrast-Cut 70T Pulley |
| 2401-0179 | Diamond Engineering Pulley Bolt Kit |
| 1201-0098 | Pingel Rear Wheel Pulley Spacer |
| 1201-0231 | Drag Specialties .062 Pulley Shim/Spacer |
| 1201-0232 | Drag Specialties .125 Pulley Shim/Spacer |
| 1105-0018 | Drag Specialties Chrome Transmission Top Cover |
| Engine |
|---|
| 1802-0204 | Vance & Hines Chrome Dresser Duals Headpipes |
| 1801-0529 | Akrapovic Chrome Mufflers w/ Black End Caps |
| 1861-0733 | Akrapovic Exhaust Sound Control Valve System |
| 0940-0985 | Roland Sands Design Contrast-Cut Rocker Box Covers |
| DS-173218 | James Gaskets Rocker Box Gasket Kit |
| 0940-1057 | Roland Sands Design Clarity Contrast-Cut Timing Cover |
| DS-305017 | Küryakyn Cylinder Base Timing Hole Cover |
| 2402-0073 | Drag Specialties Head Bolt Covers |
| Electrical/Lighting |
|---|
| DS-373598 | Drag Specialties Solinoid End Cover |
| 2107-0062 | Pro Pad Mini Beast V Air Horn Cover Black/Diamond Cut |
| 2001-0512 | Arlen Ness Deep Cut Black Headlight Bezel |
| 2113-0010 | Drag Specialties Battery |
| 7805-2009 | Drag Specialties Clear Laydown Taillight Lens |
| DS-719947 | Drag Specialties Turn Signal Lens Grilles |
| DS-280271 | Drag Specialties 10" Rear Turn Signal Bar |
| Fuel/Oil |
|---|
| 1010-1040 | Roland Sands Design Carity Contrast-Cut Air Cleaner Assembly |
| 1902-0032 | Moose Racing Hose Protector Covering |
| 2202-0070 | Drag/Hotop Dash Extension |
| Handlebars/Controls |
|---|
| 1622-0408 | Jaybrake Full-Rubber Black Forward Controls |
| 0601-0573 | Drag Specialties 1" Low Buck Horn Handlebars |
| 0630-0623 | Carl Brouhard Designs Straight Cut Black/Remachined Grips |
| 0640-0389 | Drag/Tuff Cycle Black Short-Stem Mirror |
| 0640-0390 | Drag/Tuff Cycle Black Short-Stem Mirror |
| 0612-0141 | Jaybrake Clutch Lever Assembly |
| 1601-0270 | Carl Brouhard Designs Triangle Black Shift Linkage |
| 0660-0009 | Drag/Hotop Upper Clutch Cable Fitting Cover |
| 0660-0008 | Drag/Hotop Lower Clutch Cable Fitting Cover |